In today’s blog, we will discuss the complete list of Victoria University Courses. Victoria University is a highly recognized public research university in Melbourne, Victoria, Australia. For over 100 years, it has offered accessible education to students and is only one of Australia’s six universities that offer TAFE and higher education courses.
The University offers various globally recognized industry-focused qualifications from research to vocational education. VU aims to create positive industry, education, and community outcomes. If you want to go to Australia to study at Victoria University, you must decide on the courses we discussed in this blog. So, let us dive into the Victoria University Courses.
Also Read:- Victoria University
Victoria University Courses
The University offers various bachelor, master’s, certificates, diplomas, graduate certificates, degrees, and postgraduate courses in multiple fields. The college offers all these courses in Arts & Humanities, Business, Computers & IT, Engineering & Science, Education, Health & Biomedicine, Law & Justice, and Trades. So, here are the complete lists of Victoria University Courses with their tuition fees and requirements.
Victoria University Courses | Duration of Course | Fees Per Semester |
Bachelor of Accounting | 3 Years | $15,800 |
Master of Applied Information Technology | 2 years | $16,400 |
Master of Applied Research | 2 years | $13,100 – $17,000 |
Graduate Certificate in Artificial Intelligence | 0.5 years | $15,500 |
Bachelor of Arts | 3 years | $13,700 |
Bachelor of Biomedical and Exercise Science | 3 years | $16,700 |
Bachelor of Biomedical Science | 3 years | $16,700 |
Bachelor of Biomedicine | 3 years | $18,200 |
Diploma of Building and Construction | 2 years | $7,077 |
Bachelor of Building Design | 3 years | $16,400 |
Master of Business Administration | 2 years | $ 17,600 |
Graduate Certificate in Business Analytics | 0.5 years | $15,500 |
Master of Business Analytics | 2 years | $16,400 |
Bachelor of Business | 3 years | $15,800 |
Diploma of Business (Enterprise) | 1 year | $14,000 |
Master of Clinical Exercise Science and Rehabilitation | 1.5 years | $16,700 |
Certificate III in Commercial Cookery | 1 year | $9,045 |
Bachelor of Community Development | 3 years | $13,100 |
Bachelor of Construction Management | 4 years | $16,400 |
Master of Counselling | 2 years | $15,200 |
Bachelor of Criminal Justice and Psychological Studies | 3 years | $13,700 |
Bachelor of Criminal Justice | 3 years | $13,700 |
Bachelor of Criminology | 3 years | $14,300 |
Bachelor of Cyber Security | 3 years | $16,100 |
Graduate Certificate in Cyber Security | 0.5 years | $16,400 |
Graduate Diploma in Cyber Security | 1 year | $16,400 |
Bachelor of Data Science | 3 years | $16,100 |
Bachelor of Dermal Sciences | 4 years | $17,600 |
Graduate Certificate in Digital Media | 0.5 years | $14,900 |
Graduate Diploma in Digital Media | 1 year | $14,900 |
Master of Digital Media | 2 years | $14,900 |
Certificate III (Early Childhood Education & Care) | 1 year | $7,910 |
Diploma (Early Childhood Education & Care) | 1 year | $9,085 |
Bachelor of Early Childhood Education & Leadership | 4 years | $14,600 |
Bachelor of Early Childhood Education | 3 years | $14,600 |
Graduate Diploma in Early Childhood Education | 1 year | $14,600 |
Graduate Certificate in Education | 0.5 years | $14,600 |
Graduate Diploma in Education | 1 year | $14,600 |
Master of Education | 2 years | $14,600 |
Bachelor of Education | 4 years | $14,600 |
Bachelor of Education Studies | 3 years | $14,600 |
Diploma of Education Studies | 1 year | $12,800 |
Bachelor of Engineering (Honours) | 4 years | $18,800 |
Master of Engineering | 2 years | $19,400 |
Master of Enterprise Resource Planning | 2 years | $16,400 |
Bachelor of Exercise Science (Clinical Practice) | 3 years | $17,000 |
Bachelor of Exercise Science (Sports Practice) | 3 years | $17,000 |
Master of Finance | 2 years | $16,400 |
Graduate Certificate in Global Public Health | 0.5 years | $16,400 |
Master of Global Public Health | 2 years | $16,400 |
Bachelor of Health Science | 3 years | $17,600 |
Associate Degree in Hospitality & Hotel Management | 2 years | $14,000 |
Bachelor of Human Nutrition | 3 years | $15,800 |
Master of Human Resource Management | 2 years | $16,400 |
Bachelor of Information Technology | 3 years | $16,100 |
Diploma of Information Technology | 1 year | $14,300 |
Bachelor of Information Technology (Professional) | 3.5 years | $16,100 |
Graduate Certificate in Information Technology Project Management | 0.5 years | $16,100 |
Graduate Certificate in International Community Development | 0.5 years | $13,700 |
Graduate Diploma in International Community Development | 1 year | $13,700 |
Master of International Community Development | 2 years | $13,700 |
International Foundations at VU (Extended) | 39 weeks | $11,220 |
International Foundations at VU | 26 weeks | $11,220 |
Certificate IV in Kitchen Management | 1.5 years full time | $7,256 |
Bachelor of Laws | 4 years | $15,800 |
Bachelor of Laws / Bachelor of Criminology | 4.5 years | $15,200 |
Bachelor of Laws (Graduate Entry) | 3 years | $15,800 |
Master of Marketing | 2 years | $16,400 |
Bachelor of Midwifery/Bachelor of Nursing | 4 years | $17,600 |
Graduate Diploma in Migration Law | 1 year | $17,000 |
Bachelor of Music | 3 years | $13,700 |
Bachelor of Nursing | 3 years | $17,600 |
Bachelor of Outdoor Leadership | 3 years | $16,400 |
Bachelor of Paramedicine | 3 years | $16,700 |
Doctor of Philosophy | 4 years | $15,200 to A$17,900 |
Doctor of Philosophy (Integrated) | 4 years | $15,200 to A$17,600 |
Bachelor of Physical Education and Sport Science | 3 years | $16,400 |
Master of Professional Accounting | 2 years | $16,400 |
Graduate Diploma in Project Management | 1 year | $17,000 |
Master of Project Management | 2 years | $17,000 |
Bachelor of Psychological Studies | 3 years | $15,500 |
Bachelor of Psychological Studies / Bachelor of Business | 4 years | $15,800 |
Bachelor of Psychology (Honours) | 4 years | $15,500 |
Master of Research | 1.5 years | $13,100 – $17,300 |
Master of Research Practice | 1 year | $13,100 – $17,000 |
Bachelor of Science | 1 year | $16,700 |
Bachelor of Screen Media | 3 years | $13,700 |
Bachelor of Social Work | 4 years | $14,300 |
Bachelor of Sport Management | 3 years | $17,000 |
Bachelor of Sport Management / Business | 4 years | $16,400 |
Bachelor of Sport Science | 3 years | $15,500 |
Bachelor of Sport Science / Bachelor of Psychological Studies | 4 years | $15,800 |
Bachelor of Sport Science / Sport Management | 4 years | $16,100 |
Master of Supply Chain Management | 2 years | $16,400 |
Master of Teaching (Primary Education) | 2 years | $14,600 |
Master of Teaching (Secondary Education) | 2 years | $14,600 |
Bachelor of Youth Work | 3 years | $13,700 |
So, these are the complete list of Victoria University Courses.
Also Read:- Stanley Colleges Fees
English Language Requirements
Here are the requirements according to the degree:
Exam | For Bachelor Degree | For Master Degree | For Graduate Certificates & Graduate Diplomas |
IELTS | Overall 6.0 bands | Overall 6.5 bands | Overall 6.5 bands |
TOEFL | Overall scores of 67 | Overall scores of 79 | Overall scores of 79 |
PTE | 50-57 | 58-64 | 58-64 |
CAE | Overall Score of 169 | Overall scores of 176 | Overall scores of 176 |
Final Remarks
In this blog, we have discussed a complete list of Victoria University Courses. Victoria University offers various courses across various fields, including Arts & Humanities, Business, Computers & IT, Engineering & Science, Education, Health & Biomedicine, Law & Justice, and Trades. With its accessible education and industry-focused qualifications, the university has established itself as a leading institution in Australia.
Whether it’s undergraduate or postgraduate studies, Victoria University provides a diverse range of programs to cater to the needs and interests of international students. The university offers online and in-person learning opportunities, even in uncertain times, providing a seamless academic experience. I hope you liked this post about Victoria University Courses.
Frequently Asked Questions
Q1. What is the most popular course in Victoria?
Health, Nursing, and business-focused areas are the most famous courses selected by more than 5300 students as a part of the (VTAC) Victorian Tertiary Admission Centre.
Q2. Why is Victoria University the best for study?
The Victoria University Courses provides online classes and activities, safe-in-person learning opportunities for students to continue studying without any interruption in changing circumstances.