In today’s blog, we will discuss the University Of Illinois Chicago fees and courses. Deciding where to go to college is a big decision that involves weighing many factors, including cost. Tuition and fees make up a significant portion of the total cost of college, so it’s essential to understand what you’ll be expected to pay at your chosen school.
The University of Illinois at Chicago (UIC) is a public research university in the heart of Chicago. If you’re considering applying to or attending UIC, you’re curious about the cost of tuition and fees. In this blog post, we’ll break down UIC’s current tuition and fee rates to give you an idea of what you can expect to pay as an undergraduate or graduate student.
Whether you’re an in-state or out-of-state student, UIC offers relatively affordable tuition rates compared to many other universities. Read on for a detailed overview of UIC’s tuition, housing, student fees, etc.
To learn more about the University Of Illinois Chicago, read our other blog.
University Of Illinois Chicago Fees: Tuition Fees
The University of Illinois at Chicago charges an average tuition fee for some of its popular programs as follows:
Type | Annual Tuition Fees (USD) | Annual Tuition Fees (INR) |
Art History, Interdisciplinary Education in Arts | 18,716 | 15.35 lakhs |
Business Administration | 18,452 | 15.13 lakhs |
Education | 16,076 | 13.18 lakhs |
Engineering | 18,594 | 15.25 lakhs |
Liberal Arts & Sciences | 16,076 to 17,912 | 13.18 to 14.69 lakhs |
University Of Illinois Chicago Fees: Course Fees
The University offers various bachelor’s and master’s courses in different fields. Here is the list of the courses with their tuition fees.
Courses | University Of Illinois Chicago Fees (INR) | University Of Illinois Chicago Fees (USD) |
[B.A] Acting | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.A] Anthropology | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.A] Chemistry | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.A] Classical Studies | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.A] Communication | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.A] Criminology, Law and Justice | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.A] Digital Design and Fabrication | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.A] Economics | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.A] Education | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.A] English | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.A] Interdisciplinary Education | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.A] Italian | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.A] Music | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.A] Philosophy | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.A] Political Science | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.A] Public Health | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.A] Russian | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.A] Sociology | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.A] Spanish | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.A] Teaching of English | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.A] Theatre Design Production and Technology | INR 21.8 L/Yr | USD 26,200 /Yr |
Bachelor of Business Administration [B.B.A] | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.Des] Graphic Design | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.Des] Industrial Design | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.S] / [M.S] Computer Science | INR 23.7 L/Yr | USD 28,476 /Yr |
[B.S] Accounting | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.S] Architecture | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.S] Biochemistry | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.S] Bioengineering | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.S] Biomedical Engineering | INR 23.7 L/Yr | USD 28,476 /Yr |
[B.S] Chemical Engineering | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.S] Chemistry | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.S] Civil Engineering | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.S] Computer Engineering | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.S] Computer Science | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.S] Computer Science and Design | INR 23.7 L/Yr | USD 28,476 /Yr |
[B.S] Computer Science and Linguistics | INR 23.7 L/Yr | USD 28,476 /Yr |
[B.S] Disability and Human Development | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.S] Earth and Environmental Studies | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.S] Electrical Engineering | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.S] Engineering Management | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.S] Engineering Physics | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.S] Entrepreneurship | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.S] Finance | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.S] Health Information Management | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.S] Human Resource Management | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.S] Industrial Design | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.S] Industrial Engineering | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.S] Information and Decision Sciences | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.S] Integrated Health Studies | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.S] Kinesiology | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.S] Management | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.S] Marketing | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.S] Mathematics | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.S] Mechanical Engineering | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.S] Neuroscience | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.S] Nursing | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.S] Nutrition | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.S] Physics | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.S] Science with Major Biological Sciences | INR 21.8 L/Yr | USD 26,200 /Yr |
[B.S] Statistics | INR 21.8 L/Yr | USD 26,200 /Yr |
[Ph.D] Mechanical Engineering | INR 21.6 L/Yr | USD 25,990 /Yr |
Master in Urban Planning and Policy | INR 21.6 L/Yr | USD 25,990 /Yr |
Master of Architecture [M.Arch] | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.A] Communication | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.A] Criminology, Law and Justice | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.A] Economics | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.A] English | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.A] Environmental and Urban Geography | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.A] Political Science | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.A] Public Administration | INR 21.6 L/Yr | USD 25,990 /Yr |
Master of Business Administration [M.B.A] | INR 21.6 L/Yr | USD 25,990 /Yr |
Master of City Design | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.Des] Graphic Design | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.Des] Industrial Design | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.Ed] Measurement, Evaluation, Statistics, and Assessment | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.Eng] Energy Engineering | INR 21.6 L/Yr | USD 25,990 /Yr |
Master of Healthcare Administration | INR 21.6 L/Yr | USD 25,990 /Yr |
Master of Health Professions Education | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.S] Accounting | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.S] Architecture | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.S] Bioinformatics | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.S] Biological Sciences | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.S] Biomedical Engineering | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.S] Biopharmaceutical Sciences | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.S] Business Analytics | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.S] Business Analytics/ Management Information Systems | INR 30.7 L/Yr | USD 36,972 /Yr |
[M.S] Business Analytics / [M.B.A] | INR 30.7 L/Yr | USD 36,972 /Yr |
[M.S] Chemical Engineering | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.S] Chemistry | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.S] Civil Engineering | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.S] Clinical and Translational Science | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.S] Computer Science | INR 19.8 L/Yr | USD 23,802 /Yr |
[M.S] Construction Engineering and Management | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.S] Electrical and Computer Engineering | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.S] Finance | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.S] Health Information Management | INR 30.7 L/Yr | USD 36,972 /Yr |
[M.S] Industrial Engineering | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.S] Kinesiology | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.S] Management Information Systems | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.S] Marketing | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.S] Material Engineering | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.S] Materials Engineering | INR 30.7 L/Yr | USD 36,972 /Yr |
[M.S] Mathematics | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.S] Mechanical Engineering | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.S] Medical Biotechnology | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.S] Neuroscience | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.S] Nutrition | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.S] Pharmaceutical Sciences | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.S] Physics | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.S] Public Health – Community Health Sciences | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.S] Statistics | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.S] Supply Chain and Operations Management | INR 21.6 L/Yr | USD 25,990 /Yr |
[M.S] Surgery | INR 21.6 L/Yr | USD 25,990 /Yr |
University Of Illinois Chicago Fees: Cost of Attendance
Expenses Category | Average Annual Cost (USD) | Average Annual Cost (INR) |
Mandatory Fees | UG: 5,123 | PG: 4,898 | UG: 4.20 lakhs | PG: 4.01 lakhs |
Books & Supplies | 1,400 | 1.14 lakhs |
Housing & Food | On Campus: 14,600Off Campus: 14,400 | On Campus: 11.97 lakhsOff Campus: 11.81 lakhs |
Transportation | 1,200 to 3,300 | 98.400 to 2.70 lakhs |
Stafford Loan Fees (if applicable) | UG: 70 | PG: 200 | 5,740 to 16,406 |
Personal Expenses | 4,500 | 3.69 lakhs |
Final Remarks
In this blog, we have discussed University Of Illinois Chicago fees. UIC offers a high-quality education at a public university tuition rate, which can provide great value compared to many private colleges. UIC attracts students locally and worldwide with options for undergraduate, graduate, and professional programs across various subjects.
When considering the total cost of attendance, including tuition, fees, housing, meals, and more, UIC is comparable to or lower than other colleges and universities in the Chicago area.
With multiple campuses in the city, UIC gives students access to all the opportunities and amenities Chicago has to offer. For many students, especially in-state ones, UIC represents an affordable path to earning a degree from a renowned institution.
We hope this breakdown of UIC’s current tuition rates, fees, and other costs provides the information you need to make an informed decision when applying to colleges. Use these tuition and fee details as part of your research to choose the best university for your goals and budget. I hope you liked this post on University Of Illinois Chicago fees.
Frequently Asked Questions
Q1. What are the tuition and fees for UIC?
For the 2023-2024 academic year, annual base tuition and fees at UIC for full-time undergraduate Illinois residents is approximately $15,084. For non-residents, it is roughly $30,784. Actual costs vary depending on factors like program, credit hours, etc.
Q2. Are there additional fees beyond tuition at UIC?
Yes, UIC has additional mandatory fees such as the General Fee, Student-to-Student Assistance Fee, Health Service Fee, Sustainability Fee, and more. These fees can add several hundred dollars per semester.