In today’s blog, we will discuss Norquest College courses and programs and their average tuition fees. Norquest College in Edmonton, Alberta, has many programs and courses to help students reach their career goals.
It includes diplomas, certificates, apprenticeships, and university transfer programs. Tuition at Norquest is affordable. Diploma and certificate programs cost around $4,000 to $6,000 per year. There are some other fees, too. Costs for materials, student association, registration, etc.
Students should budget around $800 per year for these additional costs. Financial help is available through government student loans, grants, and bursaries. Norquest College aims to make quality education accessible for all students looking to succeed in today’s workforce.
Note:- To know more about Norquest College, read our other blog.
Norquest College Courses
Norquest College is one of the recognized colleges in Canada that provides a wide range of programs and courses to students in multiple fields. The Norquest College courses include diplomas, certificates, and post-diploma certificates. The fields of this College include.
- Health
- Business
- Arts and Sciences
- Community Studies
- Hospitality
- Continuing Education and many more
It also provides courses in other fields, which we will discuss in the upcoming paragraphs. So, here is a table that shows the Norquest College courses with average tuition fees.
Norquest College Courses / Programs | Total Estimate Fees For International Students in CAD | Total Estimate Fees For International Students In INR |
Academic Upgrading program | $2,685 | 1,66,759 INR |
Certificate in Accounting Technician | $20,030 | 12,44,020 INR |
Post-diploma certificate in Addictions Recovery Practitioner | $19,889 | 12,35,262 INR |
Certificate in Administrative Professional | $15,693 | 9,74,658 INR |
Post-diploma certificate in Advanced Education in Orthopaedics for LPNs | $18,114 | 11,25,020 INR |
Certificate in Apprenticeship Prep | $51,725 | 32,12,525 INR |
Diploma in Arts and Sciences | $41,951 | 26,05,483 INR |
Post-diploma certificate in Autism Spectrum Disorder Studies | $18,908 | 11,74,333 INR |
Post-diploma certificate in Behaviour and Regulation Studies | $18,908 | 11,74,333 INR |
Diploma in Business Administration | $37,881 | 23,52,705 INR |
Professional Certificate in Business Analysis | $19,000 | 11,80,047 INR |
Diploma in Child and Youth Care | $38,571 | 23,95,559 INR |
Certificate in Community Support Worker | $21,990 | 13,65,750 INR |
Certificate in Day Home Provider | $42,006 | 26,08,899 INR |
Certificate Dental Office Assistant | $12,494 | 7,75,974 INR |
Diploma Disability Studies | $36,073 | 22,40,414 INR |
Certificate Early Learning and Child Care | $17,797 | 11,05,332 INR |
Diploma Early Learning and Child Care | $33,932 | 21,07,441 INR |
Certificate Educational Assistant | $18,869 | 11,71,911 INR |
Diploma Energy Management | $45,241 | 28,09,818 INR |
Diploma Environmental Technician | $40,914 | 25,41,077 INR |
ESL Intensive program (Course credits) | $5,764 | 3,57,989 INR |
Professional Certificate in Food and Beverage Management | $19,000 | 11,800,47 INR |
Certificate Health Care Aide | $19,098 | 11,86,134 INR |
Post-diploma Certificate Health Care Leadership | $21,919 | 13,61,340 INR |
Certificate Hospital Unit Clerk | $15,494 | 9,62,297 INR |
Diploma Indigenous Studies | $37,580 | 23,34,010 INR |
Diploma Interdisciplinary Therapy Assistant | $45,578 | 28,30,748 INR |
Diploma Justice | $35,114 | 21,80,852 INR |
Diploma Machine Learning Analyst | $27,222 | 16,90,698 INR |
Certificate Medical Device Reprocessing Technician | $18,146 | 11,27,007 INR |
Certificate Medical Office Assistant | $12,762 | 7,92,619 INR |
Post-diploma certificate Mental Health Recovery Practitioner | $17,075 | 10,60,490 INR |
Diploma Pharmacy Technician | $39,904 | 24,78,348 INR |
Diploma Practical Nurse | $47,951 | 29,78,130 INR |
Practical Nurse Diploma for Internationally Educated Nurses | $42,855 | 26,61,629 INR |
Diploma Settlement Studies | $35,920 | 22,30,911 INR |
Diploma Social Work | $44,239 | 27,47,586 INR |
Professional certificate Supply Chain | $19,000 | 11,80,047 INR |
Note:- To know more about Langara College Courses, read our other blog.
Norquest College Courses: Tuition and Fees
Students must know the fee information to study at Northquest College, mentioned below.
Program and Course Fees
Fees Type | Fees |
Digital resource fee | $7 per course$21 max per term |
Proctoring fee | $31 per exam |
Registrarial and student service fee | $44 per course$132 max per term |
Student technology fee | $12 per course$36 max per term |
Students’ Association Fees
Fees Type | Fees |
Health and dental plan | $401 per year |
Students’ Association | $55.75 per term |
U-Pass | $180 per term |
Legal plan | $18.75 per year |
Other and Incidental Fees
Fees Type | Fees |
Auditing fees | 50% of tuition |
Challenge exam fee | 50% of tuition + $56 |
Change of login for MyMail / MyQuest (subject to review of circumstances) | $100 + GST |
Clinical practice ID card replacement | $15 + GST |
ID card replacement | $15 + GST |
Late penalty fee | $100 |
Locker rental fee | $16 + GST per term |
Non-sufficient funds cheque fee | $35 + GST |
Replacement of non-credit documents | $25 + GST |
T2202A duplicate or replacement (before 2009) | $15 + GST |
Withdrawal reinstatement fee | $100 |
Final Remarks
In this blog, we have discussed Norquest College courses. It offers various affordable programs, including diplomas, certificates, and apprenticeships, spanning fields like Health, Business, Arts, Sciences, and more.
The average tuition for international students varies by program, ranging from $2,685 to $51,725. Additionally, students should budget around $800 per year for additional costs like materials and student fees.
Financial assistance is available through government loans and grants. The College is committed to providing accessible, quality education to empower students in their career pursuits.
Explore Norquest’s offerings to embark on a fulfilling educational journey. I hope you liked this post about Norquest College courses.
Frequently Asked Questions
Q1. What types of courses does NorQuest College offer?
NorQuest College offers diverse programs, including certificate, diploma, and degree programs in healthcare, business, community studies, arts and sciences, and technology.
Q2. Are online courses available at NorQuest College?
Yes, Norquest offers many of the courses online to students.
Q3. What is the ielts score required for NorQuest College?
The IELTS score requirement for Norquest is 6.5 bands, not less than 6.0.