Harvard University, founded in 1636, is the oldest institution of higher education in the United States. Located in Cambridge, Massachusetts, Harvard comprises several graduate and undergraduate schools that educate over 20,000 students annually.
One aspect that makes Harvard unique is its broad range of course offerings across disciplines – from STEM fields like computer science and biology to humanities subjects such as history, literature, and law.
In this blog post, we’ll provide an overview of some of the diverse opportunities available and Harvard University Courses For International Students.
To learn more about Harvard University, please read our other blog.
Harvard University Courses For International Students
Harvard provides a wide range of graduate and undergraduate degrees and majors in many disciplines offered by 13 schools. Here is the complete list of Harvard University courses for international students.
Courses | Average Fees (INR) | Average Fees (USD) |
[B.A] Anthropology | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.A] Applied Mathematics | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.A] Art, Film, and Visual Studies | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.A] Astrophysics | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.A] Biomedical Engineering | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.A] Chemical and Physical Biology | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.A] Chemistry | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.A] Chemistry and Physics | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.A] Comparative Literature | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.A] Comparative Study of Religion | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.A] Computer Science | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.A] Earth and Planetary Sciences | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.A] East Asian Studies | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.A] Economics | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.A] Electrical Engineering | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.A] English | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.A] Folklore and Mythology | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.A] History | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.A] History and Literature | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.A] History of Art and Architecture | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.A] Human Developmental and Regenerative Biology | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.A] Integrative Biology | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.A] Mathematics | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.A] Molecular and Cellular Biology | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.A] Music | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.A] Philosophy | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.A] Neuroscience | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.A] Sociology | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.A] Theater, Dance and Media | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.A] Women, Gender, and Sexuality | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.S] Bioengineering | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.S] Electrical Engineering | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.S] Engineering Sciences | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.S] Environmental Science and Engineering | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.S] Materials Science and Mechanical Engineering | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.S] Mechanical Engineering | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.S] Neurobiology | INR 43.8 L/Yr | USD 52,659 /Yr |
[B.S] Physics | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.S] Psychology | INR 45.1 L/Yr | USD 54,269 /Yr |
[B.S] Statistics | INR 45.1 L/Yr | USD 54,269 /Yr |
Dental Medical [DMD] | INR 57.6 L/Yr | USD 69,300 /Yr |
[Ph.D.] Business Administration | INR 44.9 L/Yr | USD 54,032 /Yr |
[Ph.D.] Computer Science | INR 44.9 L/Yr | USD 54,032 /Yr |
[Ph.D.] Electrical Engineering | INR 44.9 L/Yr | USD 54,032 /Yr |
[Ph.D.] Molecular and Cellular Biology | INR 44.9 L/Yr | USD 54,032 /Yr |
[Ph.D.] Neuroscience | INR 44.9 L/Yr | USD 54,032 /Yr |
[Ph.D.] Statistics | INR 44.9 L/Yr | USD 54,032 /Yr |
[Ph.D.] Computer Science | INR 44.9 L/Yr | USD 54,032 /Yr |
Doctor of Medicine [M.D] | INR 57.6 L/Yr | USD 69,300 /Yr |
Doctor of Medicine [MD]/ Master of Public Health [MPH] | INR 57.6 L/Yr | USD 69,300 /Yr |
Master Bioethics | INR 47.7 L/Yr | USD 57,418 /Yr |
Master Clinical Service Operations | INR 47.7 L/Yr | USD 57,418 /Yr |
Master in Landscape Architecture | INR 47.6 L/Yr | USD 57,200 /Yr |
Master Landscape Architecture- Urban Design | INR 47.6 L/Yr | USD 57,200 /Yr |
Master Landscape Architecture II | INR 47.6 L/Yr | USD 57,200 /Yr |
Master Liberal Arts – Data Science | INR 32.1 L/Yr | USD 38,640 /Yr |
Master Liberal Arts – Dramatic Arts | INR 32.1 L/Yr | USD 38,640 /Yr |
Master Liberal Arts – English | INR 32.1 L/Yr | USD 38,640 /Yr |
Master Liberal Arts – Finance | INR 32.1 L/Yr | USD 38,640 /Yr |
Master Liberal Arts – Government | INR 32.1 L/Yr | USD 38,640 /Yr |
Master Liberal Arts – History | INR 32.1 L/Yr | USD 38,640 /Yr |
Master Liberal Arts – Information Management Systems | INR 32.1 L/Yr | USD 38,640 /Yr |
Master Liberal Arts – International Relations | INR 32.1 L/Yr | USD 38,640 /Yr |
Master Liberal Arts – Religion | INR 32.1 L/Yr | USD 38,640 /Yr |
Master Medical Sciences – Geriatric Dentistry | INR 57.6 L/Yr | USD 69,300 /Yr |
Master Medical Sciences – Implant Dentistry | INR 57.6 L/Yr | USD 69,300 /Yr |
Master Medical Sciences – Medical Education | INR 47.7 L/Yr | USD 57,418 /Yr |
Master Medical Sciences – Oral and Maxillofacial Surgery | INR 57.6 L/Yr | USD 69,300 /Yr |
Master Medical Sciences – Orthodontics | INR 57.6 L/Yr | USD 69,300 /Yr |
Master Medical Sciences – Periodontology | INR 57.6 L/Yr | USD 69,300 /Yr |
Master of Architecture [M.Arch] | INR 47.6 L/Yr | USD 57,200 /Yr |
[M.A] Medical Anthropology | INR 43.6 L/Yr | USD 52,456 /Yr |
[M.A] Middle Eastern Studies | INR 44.9 L/Yr | USD 54,032 /Yr |
[M.A] Regional Studies – East Asia | INR 44.9 L/Yr | USD 54,032 /Yr |
Master of Business Administration [M.B.A] | INR 62.3 L/Yr | USD 74,910 /Yr |
[M.B.A] Entrepreneurship | INR 62.3 L/Yr | USD 74,910 /Yr |
[M.B.A] Finance | INR 62.3 L/Yr | USD 74,910 /Yr |
[M.Des] Technology | INR 47.6 L/Yr | USD 57,200 /Yr |
Master of Divinity [M.Div] | INR 25.3 L/Yr | USD 30,472 /Yr |
Master of Education [M.Ed] | INR 47.6 L/Yr | USD 57,200 /Yr |
[M.Eng] Computational Science and Engineering | INR 51.4 L/Yr | USD 61,768 /Yr |
[M.Eng] Design Engineering | INR 47.6 L/Yr | USD 57,200 /Yr |
Master of Law [L.L.M] | INR 61.2 L/Yr | USD 73,600 /Yr |
[M.L.A.] Biology | INR 32.1 L/Yr | USD 38,640 /Yr |
[M.L.A.] Biotechnology | INR 32.1 L/Yr | USD 38,640 /Yr |
[M.L.A.] Digital Media Design | INR 32.1 L/Yr | USD 38,640 /Yr |
[M.L.A.] Management | INR 32.1 L/Yr | USD 38,640 /Yr |
[M.M.Sc.] Medical Sciences – Global Health Delivery | INR 47.7 L/Yr | USD 57,418 /Yr |
[M.Med.Sc] Immunology | INR 47.7 L/Yr | USD 57,418 /Yr |
Master of Public Administration [M.P.A] | INR 47.9 L/Yr | USD 57,660 /Yr |
[M.P.A] International Development | INR 47.9 L/Yr | USD 57,660 /Yr |
[M.P.H] Environmental Health | INR 57.6 L/Yr | USD 69,300 /Yr |
Master of Public Policy [M.P.P] | INR 47.9 L/Yr | USD 57,660 /Yr |
[M.S] / [M.B.A] Biotechnology – Life Sciences | INR 62.3 L/Yr | USD 74,910 /Yr |
[M.S] / [M.B.A] Engineering Sciences | INR 71.6 L/Yr | USD 86,145 /Yr |
[M.S] Applied Computation | INR 51.4 L/Yr | USD 61,768 /Yr |
[M.S] Biomedical Informatics | INR 47.7 L/Yr | USD 57,418 /Yr |
[M.S] Biostatistics | INR 44.9 L/Yr | USD 54,032 /Yr |
[M.S] Computational Science and Engineering | INR 51.4 L/Yr | USD 61,768 /Yr |
[M.S] Data Science | INR 51.4 L/Yr | USD 61,768 /Yr |
[M.S] Health Data Science | INR 44.9 L/Yr | USD 54,032 /Yr |
[M.S] Liberal Arts – Software Engineering | INR 32.1 L/Yr | USD 38,640 /Yr |
[M.S] Public Health Research | INR 44.9 L/Yr | USD 54,032 /Yr |
Master of Theology [M.Th] | INR 25.3 L/Yr | USD 30,472 /Yr |
Master Public Administration (Mid-Career) | INR 47.9 L/Yr | USD 57,660 /Yr |
So, it is the complete list of Harvard University courses for international students.
Final Remarks
In this blog, we have discussed Harvard University courses for international students. Harvard’s vast curriculum allows students to delve deeply into their areas of interest while also encouraging them to explore topics outside their comfort zones.
Whether pursuing a degree or simply auditing a class, Harvard offers unparalleled academic rigor and breadth. The university’s courses help develop well-rounded individuals by building critical thinking skills and knowledge across disciplines.
From introductory surveys to advanced seminars, Harvard’s classes aim to foster intellectual curiosity beyond the classroom walls.
The diverse perspectives and educational excellence found in Harvard’s courses continue to make it one of the most sought-after institutions of higher learning today. I hope you liked this post on Harvard University courses for international students.
Frequently Asked Questions
Q1. What types of courses does Harvard offer?
Harvard offers a wide variety of courses across all fields of study. This includes undergraduate and graduate-level courses in the arts and humanities, social sciences, natural sciences, etc.
Q2. What are the best courses at Harvard?
The most famous Harvard University courses for international students include Social Sciences, Psychology, Computer & Information Sciences, Physical Sciences, History, Mathematics, etc.