In today’s blog, we will discuss the University Of Sussex Courses, its tuition fees, and the University of Sussex rankings. The University was established in 1961 and is a well-recognized public research-intensive university founded in England, UK.
The university is famous for its commitment to excellence, the university consistently secures top positions in national and global rankings and offers world-class teaching and research facilities.
Students can pursue BSc, MA, BA, BEng, MRes, PhD LLM, and other degrees here. Also, it offers various courses to students that we discussed in this blog. So, let us move on to the University Of Sussex Courses.
Also Read:- University of Sussex
The University Of Sussex Courses
The University offers various bachelor’s, master’s, and research degree programs in a wide range of fields. So, here is the complete list of University Of Sussex Courses and their tuition fees.
Course | Fees In INR | Fees In GBP |
[B.A] in Anthropology | 20.6 L/Yr | 19,050 /Yr |
[B.A] in Art History | 25 L/Yr | 23,175 /Yr |
[B.A] in Criminology | 20.6 L/Yr | 19,050 /Yr |
[B.A] in Drama and English | 20.6 L/Yr | 19,050 /Yr |
[B.A] in Economics | 20.6 L/Yr | 19,050 /Yr |
[B.A] in Economics and International Development | 20.6 L/Yr | 19,050 /Yr |
[B.A] in Economics and International Relations | 20.6 L/Yr | 19,050 /Yr |
[B.A] in English | 25 L/Yr | 23,175 /Yr |
[B.A] in English Language and Linguistics | 20.6 L/Yr | 19,050 /Yr |
[B.A] in Film Studies | 20.6 L/Yr | 19,050 /Yr |
[B.A] in Geography | 25 L/Yr | 23,175 /Yr |
[B.A] in History | 20.6 L/Yr | 19,050 /Yr |
[B.A] in International Development | 20.6 L/Yr | 19,050 /Yr |
[B.A] in International Relations | 20.6 L/Yr | 19,050 /Yr |
[B.A] in Journalism | 24.3 L/Yr | 22,500 /Yr |
[B.A] in Music | 25 L/Yr | 23,175 /Yr |
[B.A] in Philosophy | 20.6 L/Yr | 19,050 /Yr |
[B.A] in Politics | 20.6 L/Yr | 19,050 /Yr |
[B.A] in Sociology | 20.6 L/Yr | 19,050 /Yr |
[B.Eng] in Automotive Engineering | 24.3 L/Yr | 22,500 /Yr |
[B.Eng] in Electrical and Electronic Engineering | 25 L/Yr | 23,175 /Yr |
[B.Eng] in Mechanical Engineering | 25 L/Yr | 23,175 /Yr |
Bachelor of Laws [L.L.B] Law | 20.6 L/Yr | 19,050 /Yr |
[B.S] in Accounting and Finance | 20.6 L/Yr | 19,050 /Yr |
[B.S] in Biochemistry | 25 L/Yr | 23,175 /Yr |
[B.S] in Biology | 25 L/Yr | 23,175 /Yr |
[B.S] in Biomedical Science | 25 L/Yr | 23,175 /Yr |
[B.S] in Business and Management Studies | 20.6 L/Yr | 19,050 /Yr |
[B.S] in Chemistry | 25 L/Yr | 23,175 /Yr |
[B.S] in Computer Science | 25 L/Yr | 23,175 /Yr |
[B.S] in Computing for Business and Management | 25 L/Yr | 23,175 /Yr |
[B.S] in Computing for Digital Media | 25 L/Yr | 23,175 /Yr |
[B.S] in Ecology, Conservation and Environment | 20.6 L/Yr | 19,050 /Yr |
[B.S] in Economics and Finance | 20.6 L/Yr | 19,050 /Yr |
[B.S] in Economics and Management Studies | 20.6 L/Yr | 19,050 /Yr |
[B.S] in Finance | 20.6 L/Yr | 19,050 /Yr |
[B.S] in Games and Multimedia Environments | 24.3 L/Yr | 22,500 /Yr |
[B.S] in Genetics | 25 L/Yr | 23,175 /Yr |
[B.S] in International Business | 20.6 L/Yr | 19,050 /Yr |
[B.S] in Marketing and Management | 20.6 L/Yr | 19,050 /Yr |
[B.S] in Mathematics with Finance | 20.6 L/Yr | 19,050 /Yr |
[B.S] in Medical Neuroscience | 25 L/Yr | 23,175 /Yr |
[B.S] in Neuroscience | 25 L/Yr | 23,175 /Yr |
[B.S] in Physics | 25 L/Yr | 23,175 /Yr |
[B.S] in Physics and Astronomy | 25 L/Yr | 23,175 /Yr |
[B.S] in Physics with Astrophysics | 25 L/Yr | 23,175 /Yr |
[B.S] in Product Design | 25 L/Yr | 23,175 /Yr |
[B.S] in Psychology | 25 L/Yr | 23,175 /Yr |
[B.S] in Theoretical Physics | 25 L/Yr | 23,175 /Yr |
[B.S] in Zoology | 25 L/Yr | 23,175 /Yr |
[M.A] in Applied Linguistics | 20.5 L/Yr | 18,975 /Yr |
[M.A] in Art History | 20.5 L/Yr | 18,975 /Yr |
[M.A] in Childhood and Youth Studies | 20.5 L/Yr | 18,975 /Yr |
[M.A] in Criminal Law and Criminal Justice | 20.5 L/Yr | 18,975 /Yr |
[M.A] in Criminology and Criminal Justice | 20.5 L/Yr | 18,975 /Yr |
[M.A] in Digital Media | 20.5 L/Yr | 18,975 /Yr |
[M.A] in Education | 20.5 L/Yr | 18,975 /Yr |
[M.A] in Filmmaking | 20.5 L/Yr | 18,975 /Yr |
[M.A] in Film Studies | 20.5 L/Yr | 18,975 /Yr |
[M.A] in Geopolitics and Grand Strategy | 20.5 L/Yr | 18,975 /Yr |
[M.A] in Globalisation, Business and Development | 20.5 L/Yr | 18,975 /Yr |
[M.A] in Intellectual History | 20.5 L/Yr | 18,975 /Yr |
[M.A] in International Education and Development | 20.5 L/Yr | 18,975 /Yr |
[M.A] in International Journalism | 20.5 L/Yr | 18,975 /Yr |
[M.A] in Journalism and Documentary Practice | 20.5 L/Yr | 18,975 /Yr |
[M.A] in Literature and Philosophy | 20.5 L/Yr | 18,975 /Yr |
[M.A] in Media and Cultural Studies | 20.5 L/Yr | 18,975 /Yr |
[M.A] in Philosophy | 20.5 L/Yr | 18,975 /Yr |
[M.A] in Social Work | 20.5 L/Yr | 18,975 /Yr |
[L.L.M] in Criminal Law and Criminology | 20.5 L/Yr | 18,975 /Yr |
[L.L.M] in Environmental Law | 20.5 L/Yr | 18,975 /Yr |
[L.L.M] in International Financial Law | 20.5 L/Yr | 18,975 /Yr |
[L.L.M] in International Human Rights Law | 20.5 L/Yr | 18,975 /Yr |
[L.L.M] in International Law | 20.5 L/Yr | 18,975 /Yr |
Master of Laws [L.L.M] Law | 20.5 L/Yr | 18,975 /Yr |
[M.Res] in Evolutionary Biology | 20.5 L/Yr | 18,975 /Yr |
[M.Res] in Evolutionary Biology | 20.5 L/Yr | 18,975 /Yr |
[M.Res] in Psychological Methods | 20.5 L/Yr | 18,975 /Yr |
[M.Res] in Wellbeing | 20.5 L/Yr | 18,975 /Yr |
[M.Sc] in Applied Social Psychology | 20.5 L/Yr | 18,975 /Yr |
[M.Sc] in Astronomy | 20.5 L/Yr | 18,975 /Yr |
[M.Sc] in Banking and Finance | 20.5 L/Yr | 18,975 /Yr |
[M.Sc] in Cancer Cell Biology | 20.5 L/Yr | 18,975 /Yr |
[M.Sc] in Cardiology | 20.5 L/Yr | 18,975 /Yr |
[M.Sc] in Cognitive Neuroscience | 20.5 L/Yr | 18,975 /Yr |
[M.Sc] in Computing with Digital Media | 20.5 L/Yr | 18,975 /Yr |
[M.Sc] in Corporate and Financial Risk Management | 20.5 L/Yr | 18,975 /Yr |
[M.Sc] in Data Science | 20.5 L/Yr | 18,975 /Yr |
[M.Sc] in Engineering Business Management | 20.5 L/Yr | 18,975 /Yr |
[M.Sc] in Entrepreneurship and Innovation | 20.5 L/Yr | 18,975 /Yr |
[M.Sc] in Financial Data Analytics | 20.5 L/Yr | 18,975 /Yr |
[M.Sc] in Financial Mathematics | 20.5 L/Yr | 18,975 /Yr |
[M.Sc] in Global Health | 20.5 L/Yr | 18,975 /Yr |
[M.Sc] Human Resource Management | 20.5 L/Yr | 18,975 /Yr |
[M.Sc] in International Marketing | 20.5 L/Yr | 18,975 /Yr |
[M.Sc] in Management | 20.5 L/Yr | 18,975 /Yr |
[M.Sc] in Mathematics | 20.5 L/Yr | 18,975 /Yr |
[M.Sc] in Particle Physics | 20.5 L/Yr | 18,975 /Yr |
[M.Sc] in Physician associate studies | 20.5 L/Yr | 18,975 /Yr |
[M.Sc] in Physics with Education | 20.5 L/Yr | 18,975 /Yr |
[M.Sc] in Project Management | 20.5 L/Yr | 18,975 /Yr |
[M.Sc] in Quantum Technology | 20.5 L/Yr | 18,975 /Yr |
[M.Sc] in Robotics and Autonomous Systems | 20.5 L/Yr | 18,975 /Yr |
[M.Sc] in Science and Technology Policy | 20.5 L/Yr | 18,975 /Yr |
[M.Sc] in Strategic Innovation Management | 20.5 L/Yr | 18,975 /Yr |
[M.Sc] in Sustainable Development | 20.5 L/Yr | 18,975 /Yr |
Master Paediatrics and child health | 20.5 L/Yr | 18,975 /Yr |
Master Public Health | 20.5 L/Yr | 18,975 /Yr |
Master Surgical studies | 20.5 L/Yr | 18,975 /Yr |
Pre-Bachelor Business and Management | 20.5 L/Yr | 18,975 /Yr |
So, it is the complete list of University Of Sussex Courses. Now, we will discuss the University Of Sussex Rankings.
University Of Sussex Ranking
Here is the list of rankings.
- QS World University Ranking: #218 Rank
- World University Rankings By (THE): #201 – 250 Rank
- Impact Rankings By (THE): #49 Rank
- Best Global Universities By US News: #175 Rank
- Best Global Universities in the UK By US News: #22 Rank
Also Read:- Liverpool John Moores University Course
Final Remarks
In this blog, we have discussed the University of Sussex courses and rankings. It is a renowned public research-intensive institution offering a diverse range of bachelor’s, master’s, and research degree programs across various fields. With a commitment to excellence, the university has earned high positions in national and global rankings.
Students can pursue courses in disciplines like Art, History, Criminology, Economics, Engineering, and more. The university also provides scholarship opportunities for both domestic and international students. As of 2023, it ranks impressively in various global university rankings, further solidifying its status as a leading academic institution in the UK.
Frequently Asked Questions
Q1. What are the best courses at Sussex University?
Art, History, American Studies, Drama, Criminology and Education, Dance and Cinematics are the top courses, and all have been ranked among the top 10 in the Times / Sunday Times Good University Guide.
Q2. Does the University of Sussex offer scholarships?
The University offers various scholarship options to international and domestic students. It offers various UG and PG programs and is consistently ranked among the leading universities in the UK.