Today’s blog will discuss the Northeastern University Courses. Northeastern University in Boston, Massachusetts, offers courses across its nine colleges and schools. Whether interested in the health sciences, engineering, business, or the liberal arts, Northeastern has something for you.
The university is known for its focus on experiential learning, with cooperative education (co-op) programs that allow students to gain real-world experience. Northeastern also emphasizes interdisciplinary learning so students can connect and integrate insights from different fields of study.
With various undergraduate majors, concentrations, and graduate programs, Northeastern provides many customized and flexible learning options. Its location also allows students to engage with the city’s thriving technology, healthcare, finance, and other industries. This blog post will highlight some of the Northeastern University Courses.
To learn more about Northeastern University, read our other blog.
Northeastern University Courses
Northeastern offers various programs and courses, including bachelor’s degrees, master’s degrees, and graduate certificates in diverse fields. The top fields include accountancy, management, business, law, engineering, etc. Below is a complete list of Northeastern University Courses with their average tuition fees.
Course | Average Fees (INR) | Average Fees (USD) |
Bachelor of Arts [B.A] Communication Studies | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.A] International Affairs and Economics | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.A] Journalism | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.A] Media and Screen Studies | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.A] Music | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.A] Political Science and Economics | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.A] Theatre and English | INR 51.6 L/Yr | USD 62,000 /Yr |
Bachelor of Fine Arts [B.F.A] Design | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.F.A] Graphic and Information Design | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.F.A] Media Arts | INR 51.6 L/Yr | USD 62,000 /Yr |
Bachelor of Science [B.Sc] Computer Science | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.Sc] Computer Science and Physics | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Advanced Manufacturing Systems | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Architecture | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Behavioral Neuroscience | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Biochemistry | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Bioengineering | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Bioengineering & Biochemistry | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Biotechnology | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Business Administration | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Business Administration and Communication Studies | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Business Administration and Design | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Business Administration and Political Science | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Business Administration and Psychology | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Chemical Engineering | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Cell and Molecular Biology | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Chemical Engineering | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Chemical Engineering and Biochemistry | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Chemical Engineering and Physics | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Civil Engineering | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Civil Engineering and Architectural Studies | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Computer Engineering and Computer Science | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Computer Engineering and Computer Science | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Computer Science and Communication Studies | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Criminal Justice and Psychology | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Cybersecurity | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Data Science | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Economics | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Economics and Business Administration | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Economics and Journalism | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Economics and Mathematics | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Economics and Philosophy | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Economics and Psychology | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Electrical Engineering | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Electrical Engineering & Music | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Electrical Engineering & Physics | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Environmental Engineering | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Environmental Engineering and Health Science | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Environmental Engineering and Landscape Architecture | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Finance and Accounting Management | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Health Science | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Health Science and Business Administration | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Industrial Engineering | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Information Technology | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] International Affairs and International Business | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] International Business | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Mechanical Engineering | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Mechanical Engineering/JD Law 3+3 | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Mechanical Engineering and Physics | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Mechatronics | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Nursing | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Pharmaceutical Sciences | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Pharmaceutical Sciences | INR 51.6 L/Yr | USD 62,000 /Yr |
[B.S] Project Management | INR 51.6 L/Yr | USD 62,000 /Yr |
Bachelor of Science [B.S] Psychology | INR 51.6 L/Yr | USD 62,000 /Yr |
Graduate Certificate Agile Project Management | INR 43.8 L/Yr | USD 52,650 /Yr |
Graduate Certificate Blockchain and Smart Contract Engineering | INR 44.9 L/Yr | USD 54,030 /Yr |
Graduate Certificate Broadband Wireless Systems | INR 44.7 L/Yr | USD 53,730 /Yr |
Graduate Certificate Business Administration | INR 43.8 L/Yr | USD 52,650 /Yr |
Graduate Certificate Collegiate Athletics Administration | INR 44.7 L/Yr | USD 53,730 /Yr |
Graduate Certificate Corporate Innovation | INR 21.2 L/Yr | USD 25,500 /Yr |
Graduate Certificate Corporate Renewal | INR 21.2 L/Yr | USD 25,500 /Yr |
Graduate Certificate Entrepreneurship | INR 44.7 L/Yr | USD 53,730 /Yr |
Graduate Certificate Financial Markets and Institutions | INR 44.7 L/Yr | USD 53,730 /Yr |
Graduate Certificate Fundraising and Development | INR 44.7 L/Yr | USD 53,730 /Yr |
Graduate Certificate International Business | INR 43.8 L/Yr | USD 52,650 /Yr |
Graduate Certificate Leading People and Organizations | INR 44.7 L/Yr | USD 53,730 /Yr |
Graduate Certificate Marketing | INR 43.8 L/Yr | USD 52,650 /Yr |
Graduate Certificate Professional Sports Administration | INR 44.7 L/Yr | USD 53,730 /Yr |
Graduate Certificate Project Business Analysis | INR 43.8 L/Yr | USD 52,650 /Yr |
Graduate Certificate Supply Chain Management | INR 43.8 L/Yr | USD 52,650 /Yr |
Master Environmental Science and Policy | INR 44.7 L/Yr | USD 53,730 /Yr |
Master of Architecture [M.Arch] | INR 45.3 L/Yr | USD 54,450 /Yr |
Master of Arts [M.A] History | INR 33.7 L/Yr | USD 40,500 /Yr |
[M.A] International Affairs | INR 33.7 L/Yr | USD 40,500 /Yr |
[M.A] Journalism – Professional Journalism Track | INR 44.7 L/Yr | USD 53,730 /Yr |
Master of Business Administration [M.B.A] | INR 43.8 L/Yr | USD 52,650 /Yr |
Master of Design [M.Des] Sustainable Urban Environments | INR 44.7 L/Yr | USD 53,730 /Yr |
Master of Fine Arts [M.F.A] Experience Design | INR 44.7 L/Yr | USD 53,730 /Yr |
Master of Law [L.L.M] | INR 44.7 L/Yr | USD 53,730 /Yr |
Master of Professional Studies Applied Machine Intelligence | INR 21.2 L/Yr | USD 25,500 /Yr |
Master of Public Health [M.P.H] | INR 45.3 L/Yr | USD 54,450 /Yr |
Master of Science in Nursing [M.S.N] | INR 45.3 L/Yr | USD 54,450 /Yr |
[M.S] / [M.B.A] Accounting and Business Administration | INR 60 L/Yr | USD 72,150 /Yr |
[M.S] / [M.B.A] Finance | INR 43.8 L/Yr | USD 52,650 /Yr |
[M.S] Accounting | INR 44.7 L/Yr | USD 53,730 /Yr |
[M.S] Advanced and Intelligent Manufacturing | INR 44.7 L/Yr | USD 53,730 /Yr |
[M.S] Analytics | INR 21.2 L/Yr | USD 25,500 /Yr |
[M.S] Applied Machine Intelligence | INR 21.2 L/Yr | USD 25,500 /Yr |
[M.S] Applied Mathematics | INR 44.7 L/Yr | USD 53,730 /Yr |
[M.S] Applied Physics and Engineering | INR 44.7 L/Yr | USD 53,730 /Yr |
[M.S] Applied Quantitative Methods and Social Analysis | INR 33.7 L/Yr | USD 40,500 /Yr |
[M.S] Artificial Intelligence | INR 43 L/Yr | USD 51,750 /Yr |
[M.S] Bioengineering | INR 44.9 L/Yr | USD 54,030 /Yr |
[M.S] Bioinformatics | INR 44.7 L/Yr | USD 53,730 /Yr |
[M.S] Biomedical Science | INR 44.7 L/Yr | USD 53,730 /Yr |
[M.S] Biotechnology | INR 44.7 L/Yr | USD 53,730 /Yr |
[M.S] Biotechnology/1-Year Experiential | INR 44.7 L/Yr | USD 53,730 /Yr |
[M.S] Business Analytics | INR 43.8 L/Yr | USD 52,650 /Yr |
[M.S] Chemical Engineering | INR 44.9 L/Yr | USD 54,030 /Yr |
[M.S] Chemistry | INR 44.7 L/Yr | USD 53,730 /Yr |
[M.S] Civil Engineering | INR 44.9 L/Yr | USD 54,030 /Yr |
[M.S] Commerce and Economic Development | INR 21.2 L/Yr | USD 25,500 /Yr |
[M.S] Computer Science | INR 43 L/Yr | USD 51,750 /Yr |
[M.S] Computer Systems Engineering | INR 44.9 L/Yr | USD 54,030 /Yr |
[M.S] Corporate and Organizational Communication | INR 21.2 L/Yr | USD 25,500 /Yr |
[M.S] Counseling Psychology | INR 44.7 L/Yr | USD 53,730 /Yr |
[M.S] Criminology and Criminal Justice | INR 33.7 L/Yr | USD 40,500 /Yr |
[M.S] Cyber-Physical Systems | INR 44.7 L/Yr | USD 53,730 /Yr |
[M.S] Data Architecture and Management | INR 43 L/Yr | USD 51,750 /Yr |
[M.S] Data Science | INR 47.7 L/Yr | USD 57,400 /Yr |
[M.S] Digital Media | INR 21.2 L/Yr | USD 25,500 /Yr |
[M.S] Economics | INR 33.7 L/Yr | USD 40,500 /Yr |
[M.S] Electrical and Computer Engineering | INR 44.9 L/Yr | USD 54,030 /Yr |
[M.S] Electrical and Computer Engineering Leadership | INR 44.9 L/Yr | USD 54,030 /Yr |
[M.S] Energy Systems | INR 44.7 L/Yr | USD 53,730 /Yr |
[M.S] Engineering Management | INR 44.9 L/Yr | USD 54,030 /Yr |
[M.S] Environmental Engineering | INR 44.9 L/Yr | USD 54,030 /Yr |
[M.S] Exercise Science | INR 44.7 L/Yr | USD 53,730 /Yr |
[M.S] Exercise Science and Public Health | INR 33.7 L/Yr | USD 40,500 /Yr |
[M.S] Finance | INR 44.7 L/Yr | USD 53,730 /Yr |
[M.S] Game Science and Design | INR 43 L/Yr | USD 51,750 /Yr |
[M.S] Global Studies and International Relations | INR 21.2 L/Yr | USD 25,500 /Yr |
[M.S] Health Informatics | INR 43 L/Yr | USD 51,750 /Yr |
[M.S] Human Factors | INR 44.7 L/Yr | USD 53,730 /Yr |
[M.S] Human Movement and Rehabilitation Sciences | INR 44.7 L/Yr | USD 53,730 /Yr |
[M.S] Human Resources Management | INR 21.2 L/Yr | USD 25,500 /Yr |
[M.S] Industrial Engineering | INR 44.9 L/Yr | USD 54,030 /Yr |
[M.S] Informatics | INR 21.2 L/Yr | USD 25,500 /Yr |
[M.S] Information Design and Data Visualization | INR 44.7 L/Yr | USD 53,730 /Yr |
[M.S] Information Systems | INR 44.7 L/Yr | USD 53,730 /Yr |
[M.S] International Business | INR 43.8 L/Yr | USD 52,650 /Yr |
[M.S] International Management | INR 43.8 L/Yr | USD 52,650 /Yr |
[M.S] Management | INR 44.7 L/Yr | USD 53,730 /Yr |
[M.S] Marine Biology | INR 44.7 L/Yr | USD 53,730 /Yr |
[M.S] Mathematics | INR 44.7 L/Yr | USD 53,730 /Yr |
[M.S] Mechanical Engineering | INR 44.9 L/Yr | USD 54,030 /Yr |
[M.S] Media Advocacy | INR 44.7 L/Yr | USD 53,730 /Yr |
[M.S] Medicinal Chemistry and Drug Discovery | INR 44.7 L/Yr | USD 53,730 /Yr |
[M.S] Non-profit Management | INR 21.2 L/Yr | USD 25,500 /Yr |
[M.S] Operations Research | INR 44.7 L/Yr | USD 53,730 /Yr |
[M.S] Organizational Leadership | INR 21.2 L/Yr | USD 25,500 /Yr |
[M.S] Pharmacology | INR 45.3 L/Yr | USD 54,450 /Yr |
[M.S] Project Management | INR 21.2 L/Yr | USD 25,500 /Yr |
[M.S] Regulatory Affairs | INR 21.2 L/Yr | USD 25,500 /Yr |
[M.S] Robotics | INR 43 L/Yr | USD 51,750 /Yr |
[M.S] Software Engineering Systems | INR 44.9 L/Yr | USD 54,030 /Yr |
[M.S] Speech-Language Pathology | INR 44.7 L/Yr | USD 53,730 /Yr |
[M.S] Sustainable Building Systems | INR 44.7 L/Yr | USD 53,730 /Yr |
[M.S] Telecommunication Networks | INR 33.7 L/Yr | USD 40,500 /Yr |
[M.S] Urban Informatics | INR 33.7 L/Yr | USD 40,500 /Yr |
[M.S] Urban Planning and Policy | INR 33.7 L/Yr | USD 40,500 /Yr |
Master Pharmaceutical Sciences and Drug Delivery | INR 44.7 L/Yr | USD 53,730 /Yr |
Master Public Policy | INR 33.7 L/Yr | USD 40,500 /Yr |
Master Sports Leadership | INR 33.7 L/Yr | USD 40,500 /Yr |
So, it is the complete list of Northeastern University Courses.
Final Remarks
With the broad range of Northeastern University courses or programs, focus on experiential learning, and location in the heart of Boston, the university offers something for every student. Whether your interests lie in engineering, business, health, medicine, or interdisciplinary fields, you can find courses and majors that allow you to pursue your passions.
Experiential learning opportunities like co-op and dialogue-intensive courses ensure you will graduate with knowledge in your discipline and real-world skills. The university’s partnerships with businesses and organizations in Boston also open doors for networking, research, and hands-on learning.
With various flexible learning options, including online and hybrid courses, Northeastern can provide a personalized educational experience. Northeastern University is worth exploring if you want a school that combines academic excellence and experiential learning. I hope you liked this post about Northeastern University Courses.
Frequently Asked Questions
Q1. What types of courses does Northeastern University offer?
Northeastern University offers undergraduate and graduate courses across various disciplines, including business, engineering, health sciences, computer science, arts and sciences, and more.
Q2. How do I apply for courses at Northeastern University?
To apply for courses at Northeastern University, you must complete the online application on the university’s official website. Ensure you complete all the admission requirements for the course and program you are interested in.