In today’s blog, we will discuss Monash University courses. Monash University, located in Melbourne, Australia, offers various courses across its faculties and campuses. With over 86,000 students, Monash aims to provide quality education focused on creativity, innovation, and progress.
Students can choose from hundreds of undergraduate and postgraduate degree programs in arts, business, education, engineering, IT, law, medicine, nursing, pharmacy, science and more. The university prides itself on its global outlook and research-intensive approach.
Monash University courses are designed to equip students with the latest knowledge and skills to prepare them for the future. With multiple campuses and a vibrant student life, Monash provides an enriching educational experience. Its diverse and flexible courses cater to different interests and career aspirations.
To know more about Monash University, read our other blog.
Monash University Programs
Monash Offers a wide range of courses in multiple programs. Below is the list of the programs.
- Accounting and finance
- Architecture
- Arts, languages, and humanities
- Business and leadership
- Computer science
- Economics
- Engineering
- Environment and sustainability
- Fine art and design
- Health
- Information technology
- Law
- Media and communication
- Medicine
- Music and performing arts
- Nursing
- Pharmacy and pharmaceutical sciences
- Politics, philosophy, and international relations
- Psychology
- Science
- Teaching and Education
These are the major programs for Monash University courses.
Monash University Courses
Monash includes many Bachelor’s, Master’s, Doctoral, Diploma, and certificate courses in diverse fields. Below is a list of the courses.
Monash University Courses | Fees in INR | Fees in AUD |
Bachelor Actuarial Science | INR 29.1 L/Yr | AUD 52,200 /Yr |
Bachelor of Applied Data Science (Advanced) | INR 29.7 L/Yr | AUD 53,200 /Yr |
Bachelor of Arts and Social Sciences | INR 21.8 L/Yr | AUD 39,000 /Yr |
Bachelor of Business – Banking and Finance | INR 29.1 L/Yr | AUD 52,200 /Yr |
Bachelor in Digital Media and Communication | INR 23.1 L/Yr | AUD 41,400 /Yr |
Bachelor of Food Science and Technology | INR 28.1 L/Yr | AUD 50,400 /Yr |
Bachelor Global Studies | INR 21.8 L/Yr | AUD 39,000 /Yr |
Bachelor of Interior Architecture (Honours) | INR 29.1 L/Yr | AUD 52,200 /Yr |
Bachelor International Business | INR 29.1 L/Yr | AUD 52,200 /Yr |
Bachelor Mechatronics Engineering | INR 29.7 L/Yr | AUD 53,200 /Yr |
Bachelor Occupational Therapy | INR 27.7 L/Yr | AUD 49,700 /Yr |
Bachelor of Arts [B.A] | INR 27 L/Yr | AUD 48,400 /Yr |
Bachelor of Arts [B.A]/Bachelor of Fine Arts [B.F.A] | INR 21.8 L/Yr | AUD 39,100 /Yr |
Bachelor of Arts [B.A]/Bachelor of Information Technology [B.I.T] | INR 21.8 L/Yr | AUD 39,100 /Yr |
Bachelor of Arts [B.A]/Bachelor of Music [B.Mus] | INR 27 L/Yr | AUD 48,400 /Yr |
Bachelor of Arts [B.A] Architectural Design | INR 27 L/Yr | AUD 48,400 /Yr |
Bachelor of Arts [B.A] Journalism | INR 27 L/Yr | AUD 48,400 /Yr |
Bachelor of Biomedical Engineering | INR 29.7 L/Yr | AUD 53,200 /Yr |
Bachelor of Business Administration [B.B.A] | INR 29.1 L/Yr | AUD 52,200 /Yr |
Bachelor of Business and Commerce | INR 29.1 L/Yr | AUD 52,200 /Yr |
Bachelor of Business Economics | INR 29.1 L/Yr | AUD 52,200 /Yr |
Bachelor of Business [B.Bus] | INR 29.1 L/Yr | AUD 52,200 /Yr |
Bachelor of Business [B.Bus]/Bachelor of Accounting [B.Acc] | INR 29.1 L/Yr | AUD 52,200 /Yr |
Bachelor of Business [B.Bus]/Bachelor of Banking and Finance | INR 29.1 L/Yr | AUD 52,200 /Yr |
Bachelor of Business [B.Bus]/Bachelor of International Business [B.I.B] | INR 29.1 L/Yr | AUD 52,200 /Yr |
Bachelor of Business [B.Bus]/Bachelor of Marketing | INR 29.1 L/Yr | AUD 52,200 /Yr |
Bachelor of Business[B.Bus] / Bachelor of Media Communication | INR 29.1 L/Yr | AUD 52,200 /Yr |
Bachelor of Commerce [B.Com] | INR 29.1 L/Yr | AUD 52,200 /Yr |
Bachelor of Commerce [B.Com]/Bachelor of Biomedical Science | INR 29.1 L/Yr | AUD 52,200 /Yr |
Bachelor of Commerce [B.Com]/Bachelor of Computer Science [B.C.S] | INR 29.1 L/Yr | AUD 52,200 /Yr |
Bachelor of Commerce [B.Com]/Bachelor of Information Technology [B.I.T] | INR 29.1 L/Yr | AUD 52,200 /Yr |
Bachelor of Commerce [B.Com]/Bachelor of Science [B.S] | INR 29.1 L/Yr | AUD 52,200 /Yr |
Bachelor of Computer Science [B.C.S] | INR 27.6 L/Yr | AUD 49,500 /Yr |
Bachelor of Criminology [B.C]/ Bachelor of Information Technology [B.I.T] | INR 27.6 L/Yr | AUD 49,500 /Yr |
Bachelor of Design [B.Des]/Bachelor of Information Technology [B.I.T] | INR 27.6 L/Yr | AUD 49,500 /Yr |
Bachelor of Design [B.Des] Communication Design | INR 22.9 L/Yr | AUD 41,000 /Yr |
Bachelor of Education [B.Ed] | INR 21.9 L/Yr | AUD 39,300 /Yr |
Bachelor of Education [B.Ed]/Bachelor of Arts [B.A] | INR 21.9 L/Yr | AUD 39,300 /Yr |
Bachelor of Education [B.Ed]/Bachelor of Business [B.Bus] | INR 29.1 L/Yr | AUD 52,200 /Yr |
Bachelor of Education [B.Ed]/Bachelor of Fine Arts [B.F.A] | INR 21.9 L/Yr | AUD 39,300 /Yr |
Bachelor of Education[B.Ed]/Bachelor of Science [B.S] | INR 28.1 L/Yr | AUD 50,400 /Yr |
Bachelor of Engineering [B.Eng]/Bachelor of Architectural Design | INR 29.7 L/Yr | AUD 53,200 /Yr |
Bachelor of Engineering [B.Eng]/Bachelor of Arts [B.A] | INR 29.7 L/Yr | AUD 53,200 /Yr |
Bachelor of Engineering [B.Eng]/Bachelor of Biomedical Science | INR 29.7 L/Yr | AUD 53,200 /Yr |
Bachelor of Engineering [B.Eng]/ Bachelor of Commerce [B.Com] | INR 29.7 L/Yr | AUD 53,200 /Yr |
Bachelor of Engineering [B.Eng]/Bachelor of Computer Science [B.C.S] | INR 29.7 L/Yr | AUD 53,200 /Yr |
Bachelor of Engineering [B.Eng]/Bachelor of Design [B.Des] | INR 29.7 L/Yr | AUD 53,200 /Yr |
Bachelor of Engineering [B.Eng]/Bachelor of Information Technology [B.I.T] | INR 29.7 L/Yr | AUD 53,200 /Yr |
Bachelor of Engineering [B.Eng]/Bachelor of Science [B.S] | INR 29.7 L/Yr | AUD 53,200 /Yr |
Bachelor of Engineering [B.Eng]/Master of Engineering [M.Eng] | INR 31 L/Yr | AUD 55,500 /Yr |
Bachelor of Engineering [B.Eng] Aerospace Engineering | INR 29.7 L/Yr | AUD 53,200 /Yr |
Bachelor of Engineering [B.Eng] Chemical Engineering | INR 29.7 L/Yr | AUD 53,200 /Yr |
Bachelor of Engineering [B.Eng] Chemical Engineering | INR 29.7 L/Yr | AUD 53,200 /Yr |
Bachelor of Engineering [B.Eng] Environmental Engineering | INR 29.7 L/Yr | AUD 53,200 /Yr |
Bachelor of Engineering [B.Eng] Materials Engineering | INR 29.7 L/Yr | AUD 53,200 /Yr |
Bachelor of Engineering [B.Eng] Mechanical Engineering | INR 29.7 L/Yr | AUD 53,200 /Yr |
Bachelor of Engineering [B.Eng] Mechanical Engineering | INR 29.7 L/Yr | AUD 53,200 /Yr |
Bachelor of Finance [B.Fin] | INR 29.1 L/Yr | AUD 52,200 /Yr |
Bachelor of Fine Arts [B.F.A] | INR 21.3 L/Yr | AUD 38,100 /Yr |
Bachelor of Fine Arts [B.F.A]/Bachelor of Business [B.Bus] | INR 29.1 L/Yr | AUD 52,200 /Yr |
Bachelor of Fine Arts [B.F.A]/Bachelor of Information Technology [B.I.T] | INR 27.6 L/Yr | AUD 49,500 /Yr |
Bachelor of Global Studies [B.G.S ]/Bachelor of Information Technology [B.I.T] | INR 27.6 L/Yr | AUD 49,500 /Yr |
Bachelor of Health Sciences [B.H.S] | INR 22.4 L/Yr | AUD 40,200 /Yr |
Bachelor of Information Technology [B.I.T] | INR 27.6 L/Yr | AUD 49,500 /Yr |
Bachelor of Information Technology [B.I.T]/Bachelor of Science [B.S] | INR 28.1 L/Yr | AUD 50,400 /Yr |
Bachelor of Law [L.L.B] | INR 27.2 L/Yr | AUD 48,700 /Yr |
Bachelor of Law [L.L.B]/Bachelor of Music [B.Mus] | INR 27.2 L/Yr | AUD 48,700 /Yr |
Bachelor of Medical Science [B.Med.Sc] | INR 51.5 L/Yr | AUD 92,200 /Yr |
Bachelor of Medical Science [B.Med.Sc]/Doctor of Medicine [M.D] | INR 51.5 L/Yr | AUD 92,200 /Yr |
Bachelor of Medical Science [B.Med.Sc]/Doctor of Medicine [M.D] | INR 51.5 L/Yr | AUD 92,200 /Yr |
Bachelor of Music [B.Mus] | INR 21.6 L/Yr | AUD 38,700 /Yr |
Bachelor of Nursing [B.N] | INR 22.9 L/Yr | AUD 41,100 /Yr |
Bachelor of Nursing [B.N] Midwifery | INR 22.9 L/Yr | AUD 41,100 /Yr |
Bachelor of Pharmacy [B.Pharm] | INR 29.1 L/Yr | AUD 52,200 /Yr |
Bachelor of Radiation Sciences | INR 29.7 L/Yr | AUD 53,200 /Yr |
Bachelor of Robotics and Mechatronics Engineering (Honours) | INR 32.1 L/Yr | AUD 57,500 /Yr |
Bachelor of Science Pure mathematics | INR 29.7 L/Yr | AUD 53,200 /Yr |
Bachelor of Science [B.Sc]/Bachelor of Biomedical Science | INR 28.1 L/Yr | AUD 50,400 /Yr |
Bachelor of Science [B.Sc]/Bachelor of Global Studies International Relations | INR 29.1 L/Yr | AUD 52,200 /Yr |
Bachelor of Science [B.S] | INR 28.1 L/Yr | AUD 50,400 /Yr |
Bachelor of Science [B.S]/Bachelor of Arts [B.A] | INR 28.1 L/Yr | AUD 50,400 /Yr |
Bachelor of Science [B.S]/Bachelor of Computer Science [B.C.S] | INR 28.1 L/Yr | AUD 50,400 /Yr |
Bachelor of Science [B.S]/Bachelor of Music [B.Mus] | INR 28.1 L/Yr | AUD 50,400 /Yr |
[B.S] Applied mathematics | INR 29.7 L/Yr | AUD 53,200 /Yr |
[B.S] Atmospheric science | INR 29.7 L/Yr | AUD 53,200 /Yr |
[B.S] Biomedical Science | INR 27.8 L/Yr | AUD 49,800 /Yr |
[B.S] Computational science | INR 27.6 L/Yr | AUD 49,500 /Yr |
[B.S] Global Challenges (Advanced) | INR 21.8 L/Yr | AUD 39,000 /Yr |
[B.S] Mathematical statistics | INR 29.7 L/Yr | AUD 53,200 /Yr |
[B.S] Mathematics | INR 29.7 L/Yr | AUD 53,200 /Yr |
[B.S] Medical Bioscience | INR 38 L/Yr | AUD 68,000 /Yr |
[B.S] Nutrition Science | INR 28.1 L/Yr | AUD 50,400 /Yr |
[B.S] Physics | INR 28.1 L/Yr | AUD 50,400 /Yr |
[B.S] Physiotherapy | INR 28.1 L/Yr | AUD 50,400 /Yr |
[B.S] Radiography and Medical Imaging | INR 28.1 L/Yr | AUD 50,400 /Yr |
Bachelor of Pharmaceutical Science Advanced-Formulation science | INR 27.7 L/Yr | AUD 49,600 /Yr |
Bachelor of Pharmaceutical Science Advanced-Medicinal chemistry | INR 27.7 L/Yr | AUD 49,600 /Yr |
Bachelor of Psychological Science and Business | INR 27.7 L/Yr | AUD 49,600 /Yr |
Bachelor Psychological Science | INR 24.7 L/Yr | AUD 44,200 /Yr |
Diploma in Art and Design | INR 29.1 L/Yr | AUD 52,200 /Yr |
Bachelor Psychology | INR 24.7 L/Yr | AUD 44,200 /Yr |
Diploma Art and Design | INR 18.1 L/Yr | AUD 32,400 /Yr |
Diploma Business | INR 20.5 L/Yr | AUD 36,800 /Yr |
Diploma Engineering | INR 21.4 L/Yr | AUD 38,400 /Yr |
Doctor of Philosophy [Ph.D] Accident Research Centre | INR 29.6 L/Yr | AUD 53,000 /Yr |
[Ph.D.] Business and Economics | INR 22 L/Yr | AUD 39,400 /Yr |
Doctor of Philosophy [Ph.D.] Arts | INR 22.4 L/Yr | AUD 40,200 /Yr |
[Ph.D] Business and Economics | INR 29.6 L/Yr | AUD 53,000 /Yr |
[Ph.D.] Chemistry | INR 28.8 L/Yr | AUD 51,500 /Yr |
[Ph.D.] Education | INR 21.8 L/Yr | AUD 39,000 /Yr |
[Ph.D.] Engineering | INR 31 L/Yr | AUD 55,500 /Yr |
[Ph.D.] Information Technology | INR 27.6 L/Yr | AUD 49,500 /Yr |
[Ph.D.] Law | INR 28.8 L/Yr | AUD 51,500 /Yr |
[Ph.D.] Medicine, Nursing and Health Sciences | INR 28.4 L/Yr | AUD 50,800 /Yr |
Master’s Computer Science specializing in Software Engineering | INR 28.4 L/Yr | AUD 50,800 /Yr |
[Ph.D.] Science | INR 28.8 L/Yr | AUD 51,500 /Yr |
Juris Doctor [J.D] | INR 26 L/Yr | AUD 46,500 /Yr |
Master Actuarial Science | INR 29.6 L/Yr | AUD 53,000 /Yr |
Master Advanced Engineering | INR 31 L/Yr | AUD 55,500 /Yr |
Master Advanced Finance | INR 29.6 L/Yr | AUD 53,000 /Yr |
Master Advanced Health Care Practice | INR 22.7 L/Yr | AUD 40,600 /Yr |
Master Applied Economics and Econometrics | INR 29.6 L/Yr | AUD 53,000 /Yr |
Master Banking and Finance | INR 29.6 L/Yr | AUD 53,000 /Yr |
Master Bioethics | INR 22.4 L/Yr | AUD 40,200 /Yr |
Master Business Analytics | INR 29.6 L/Yr | AUD 53,000 /Yr |
Master Communications and Media Studies | INR 22.7 L/Yr | AUD 40,600 /Yr |
Master Computer Science specializing in Software Engineering | INR 31 L/Yr | AUD 55,500 /Yr |
Master Educational and Developmental Psychology | INR 21.8 L/Yr | AUD 39,000 /Yr |
Master Global Business | INR 29.6 L/Yr | AUD 53,000 /Yr |
Master International Business | INR 29.6 L/Yr | AUD 53,000 /Yr |
Master International Relations and Journalism | INR 22.4 L/Yr | AUD 40,200 /Yr |
Master International Sustainable Tourism Management | INR 23.3 L/Yr | AUD 41,700 /Yr |
Master Journalism | INR 22.4 L/Yr | AUD 40,200 /Yr |
Master Legal Studies | INR 28.8 L/Yr | AUD 51,500 /Yr |
Master Networks and Security | INR 28.8 L/Yr | AUD 51,500 /Yr |
Master of Accounting [M.Acc] | INR 29.6 L/Yr | AUD 53,000 /Yr |
Master of Advanced Engineering Chemical Engineering | INR 31 L/Yr | AUD 55,500 /Yr |
Master of Advanced Engineering Electrical Engineering | INR 31 L/Yr | AUD 55,500 /Yr |
Master of Advanced Engineering Energy and Sustainability | INR 31 L/Yr | AUD 55,500 /Yr |
Master of Advanced Engineering Materials Engineering | INR 31 L/Yr | AUD 55,500 /Yr |
Master of Advanced Engineering Mechanical Engineering | INR 31 L/Yr | AUD 55,500 /Yr |
Master of Advanced Engineering Medical Engineering | INR 31 L/Yr | AUD 55,500 /Yr |
Master of Architecture [M.Arch] | INR 26.5 L/Yr | AUD 47,500 /Yr |
Master of Artificial Intelligence | INR 31 L/Yr | AUD 55,500 /Yr |
Master of Biotechnology | INR 27.1 L/Yr | AUD 48,600 /Yr |
Master of Business Administration [M.B.A] | INR 29.6 L/Yr | AUD 53,000 /Yr |
Master of Business [M.Bus] | INR 29.6 L/Yr | AUD 53,000 /Yr |
Master of Commerce [M.Com] | INR 29.6 L/Yr | AUD 53,000 /Yr |
Master of Design [M.Des] | INR 23.7 L/Yr | AUD 42,400 /Yr |
Master of Economics | INR 29.6 L/Yr | AUD 53,000 /Yr |
Master of Education [M.Ed] Teaching | INR 21 L/Yr | AUD 37,700 /Yr |
Master of Engineering | INR 31 L/Yr | AUD 55,500 /Yr |
Master of Engineering Science [M.E.S] | INR 31 L/Yr | AUD 55,500 /Yr |
Master of Engineering [M.Eng] Biological Engineering | INR 31 L/Yr | AUD 55,500 /Yr |
Master of Engineering [M.Eng] Science (Research) | INR 29.7 L/Yr | AUD 53,200 /Yr |
Master of Environment and Sustainability Environmental Security | INR 28.8 L/Yr | AUD 51,500 /Yr |
Master of Fine Arts [M.F.A] | INR 22 L/Yr | AUD 39,400 /Yr |
Master of Genome Analytics | INR 28.8 L/Yr | AUD 51,500 /Yr |
Master of Green and Sustainable Technologies | INR 28.8 L/Yr | AUD 51,500 /Yr |
Master of Health Administration | INR 29.6 L/Yr | AUD 53,000 /Yr |
Master of Health Management | INR 27.9 L/Yr | AUD 49,900 /Yr |
Master of Information Technology [M.I.T] | INR 27.6 L/Yr | AUD 49,500 /Yr |
Master of Law [L.L.M] Criminal Law and Forensics | INR 28.8 L/Yr | AUD 51,500 /Yr |
Master of Management [M.Mgmt] | INR 29.6 L/Yr | AUD 53,000 /Yr |
Master of Marketing | INR 29.6 L/Yr | AUD 53,000 /Yr |
Master of Nursing [M.N] (Advanced) | INR 22.9 L/Yr | AUD 41,100 /Yr |
Master of Public Health [M.P.H] | INR 27.9 L/Yr | AUD 49,900 /Yr |
Master of Public Policy [M.P.P] | INR 22.4 L/Yr | AUD 40,200 /Yr |
Master of Science [M.S] Astrophysics | INR 28.8 L/Yr | AUD 51,500 /Yr |
[M.S] Atmospheric science | INR 28.8 L/Yr | AUD 51,500 /Yr |
[M.S] Biomedical and Health Science | INR 27.1 L/Yr | AUD 48,600 /Yr |
[M.S] Biomedical Science | INR 28.4 L/Yr | AUD 50,800 /Yr |
[M.S] Clinical Embryology | INR 29.7 L/Yr | AUD 53,200 /Yr |
[M.S] Data Science | INR 27.6 L/Yr | AUD 49,500 /Yr |
[M.S] Financial Mathematics | INR 29.6 L/Yr | AUD 53,000 /Yr |
[M.S] Human Resources Management | INR 29.6 L/Yr | AUD 53,000 /Yr |
[M.S] Mathematics | INR 28.8 L/Yr | AUD 51,500 /Yr |
[M.S] Nursing Practice | INR 24.3 L/Yr | AUD 43,500 /Yr |
[M.S] Occupational Therapy Practice | INR 30.7 L/Yr | AUD 55,000 /Yr |
[M.S] Physics | INR 28.8 L/Yr | AUD 51,500 /Yr |
[M.S] Specialist Paramedic Practice | INR 28.8 L/Yr | AUD 51,500 /Yr |
Master of Social Work [M.S.W] | INR 21.9 L/Yr | AUD 39,200 /Yr |
Master of Strategic Communications Management | INR 22.7 L/Yr | AUD 40,600 /Yr |
Master Professional Accounting+Business Law | INR 29.6 L/Yr | AUD 53,000 /Yr |
Master Professional Counselling | INR 23.5 L/Yr | AUD 42,100 /Yr |
Master Project Management | INR 29.6 L/Yr | AUD 53,000 /Yr |
Master Reproductive Sciences | INR 28.4 L/Yr | AUD 50,900 /Yr |
Master Urban Planning and Design | INR 23.7 L/Yr | AUD 42,400 /Yr |
Postgraduate Diploma Business and Commerce | INR 20.5 L/Yr | AUD 36,800 /Yr |
So, it is the complete list of Monash University courses.
Final Remarks
With its long history and reputation for excellence, Monash University offers students a wide range of high-quality courses across disciplines. Whether pursuing undergraduate or postgraduate studies, students can find programs tailored to their interests and career goals.
Monash University courses stay up-to-date with industry trends to equip graduates for success. The university provides a supportive environment for students to learn and grow. Its global outlook, research focus, and diverse campuses provide a rich experience. Monash aims to nurture creativity and innovation through its curriculum.
The university provides the right mix of theory and practical learning to develop well-rounded graduates. With a course catalog of diverse programs, Monash has something for every student seeking a world-class education and an exciting student life. I hope you liked this post about Monash University courses.
Frequently Asked Questions
Q1. What major is Monash University known for?
Monash is ranked in the leading 50 universities in the world across a wide range of subjects, from medicine, philosophy, and chemistry to education, economics, and law, in the QS QS World University Subject Rankings.
Q2. How much is the tuition fee at Monash University Australia?
The tuition fees for students depend on the course they choose. However, the average tuition costs for international students are between 35,000 AUD and 60,000 AUD per year.
Q3. Does Monash have an application fee?
The application fee for international students for admission is $100.