In today’s blog, we will discuss the best universities in Asia for students to pursue education and fulfill their dreams. Asia is one of the largest continents in the world by area and population.
Asia is home to many of the best universities in the world, offering a wide range of courses and programs. These universities are known for their global reputation, academic programs, and research output.
If you are considering studying abroad, Asia is a great option to consider. With its high-quality education, affordable tuition, and diverse culture, Asia offers students a unique and rewarding learning experience.
In this blog, we will discuss more than 200 best universities in Asia for students. Asia is also a great place to study for international students. So, let’s dive in to know more!
Also Read:- Best Universities in Europe
Top 100 Universities In Asia
Asia consists of more than 300 best universities for students to study. Here is the list of the 100 best universities in Asia, with its QS rankings.
Asia Ranking | University | Location | QS Ranking |
1 | Peking University | Beijing, China | 17 |
2 | National University of Singapore (NUS) | Singapore, Singapore | 8 |
3 | Tsinghua University | Beijing, China (Mainland) | 25 |
4 | The University of Hong Kong | Hong Kong, Hong Kong SAR | =26 |
5 | Nanyang Technological University, Singapore (NTU Singapore) | Singapore, Singapore | =26 |
=6 | Fudan University | Shanghai, China (Mainland) | 50 |
=6 | Zhejiang University | Hangzhou, China (Mainland) | =44 |
8 | KAIST – Korea Advanced Institute of Science & Technology | Daejeon, South Korea | 56 |
9 | Universiti Malaya (UM) | Kuala Lumpur, Malaysia | =65 |
10 | Shanghai Jiao Tong University | Shanghai, China (Mainland) | 51 |
11 | The University of Tokyo | Tokyo, Japan | 28 |
=12 | The Chinese University of Hong Kong (CUHK) | Hong Kong, Hong Kong SAR | =47 |
=12 | Yonsei University | Seoul, South Korea | 76 |
14 | The Hong Kong University of Science and Technology | Hong Kong, Hong Kong SAR | 60 |
15 | Korea University | Seoul, South Korea | 79 |
16 | Kyoto University | Kyoto, Japan | 46 |
17 | Seoul National University | Seoul, South Korea | 41 |
18 | Sungkyunkwan University (SKKU) | Suwon, South Korea | =145 |
19 | National Taiwan University (NTU) | Taipei, Taiwan | 69 |
20 | Tokyo Institute of Technology (Tokyo Tech) | Tokyo, Japan | =91 |
21 | Osaka University | Osaka City, Japan | 80 |
22 | Tohoku University | Sendai City, Japan | 113 |
23 | City University of Hong Kong | Hong Kong SAR | 70 |
=24 | Hanyang University | Seoul, South Korea | =164 |
=24 | Pohang University of Science And Technology (POSTECH) | Pohang, South Korea | =100 |
26 | The Hong Kong Polytechnic University | Hong Kong SAR, Hong Kong SAR | =65 |
27 | Universiti Putra Malaysia (UPM) | Seri Kembangan, Malaysia | 158 |
28 | Nagoya University | Nagoya, Japan | =176 |
29 | Hokkaido University | Sapporo, Japan | 196 |
30 | Universiti Kebangsaan Malaysia (UKM) | Bangi, Malaysia | =159 |
31 | Kyushu University | Fukuoka City, Japan | =164 |
32 | Universiti Sains Malaysia (USM) | Gelugor, Malaysia | =137 |
33 | Nanjing University | Nanjing, China (Mainland) | =141 |
34 | University of Science and Technology of China | Hefei, China (Mainland) | =137 |
35 | Wuhan University | Wuhan, China (Mainland) | 194 |
36 | National Cheng Kung University (NCKU) | Tainan City, Taiwan | 228 |
37 | ChulalongkornUniversity | Bangkok, Thailand | 211 |
38 | National Tsing Hua University | Hsinchu City, Taiwan | =233 |
39 | Universiti Teknologi Malaysia | Skudai, Malaysia | 188 |
40 | Indian Institute of Technology Bombay (IITB) | Mumbai, India | =149 |
41 | Waseda University | Tokyo, Japan | =199 |
42 | Kyung Hee University | Seoul, South Korea | =332 |
43 | National Yang Ming Chiao Tung University | Hsinchu City, Taiwan | 217 |
44 | Al-Farabi Kazakh National University | Almaty, Kazakhstan | =230 |
45 | Keio University | Tokyo, Japan | 214 |
46 | Indian Institute of Technology Delhi (IITD) | New Delhi, India | 197 |
47 | Mahidol University | Nakhon Pathom, Thailand | =382 |
48 | Sun Yat-sen University | Guangzhou, China | =323 |
=49 | Taylor’s University | Subang Jaya, Malaysia | 284 |
=49 | Universitas Indonesia | Depok, Indonesia | =237 |
51 | Tongji University | Shanghai, China (Mainland) | 216 |
52 | Indian Institute of Science | Bangalore, India | 225 |
53 | Indian Institute of Technology Madras (IITM) | Chennai, India | =285 |
54 | University of Tsukuba | Tsukuba City, Japan | =355 |
55 | Huazhong University of Science and Technology | Wuhan, China (Mainland) | 275 |
56 | Gadjah Mada University | Yogyakarta, Indonesia | 263 |
57 | Beijing Normal University | Beijing, China (Mainland) | =272 |
58 | Xi’an Jiaotong University | Xi’an, China (Mainland) | 291 |
=59 | Harbin Institute of Technology | Harbin, China (Mainland) | =256 |
=59 | National Taiwan University of Science and Technology (Taiwan Tech) | Taipei City, Taiwan | =387 |
61 | Indian Institute of Technology Kharagpur (IIT-KGP) | Kharagpur, India | 271 |
62 | Ewha Womans University | Seoul, South Korea | =498 |
63 | Bandung Institute of Technology (ITB) | Bandung, Indonesia | =281 |
64 | Chung-Ang University (CAU) | Seoul, South Korea | =494 |
65 | Tianjin University | Tianjin, China (Mainland) | =285 |
66 | Indian Institute of Technology Kanpur (IITK) | Kanpur, India | =278 |
67 | National University of Sciences And Technology (NUST) Islamabad | Islamabad, Pakistan | 367 |
=68 | Hong Kong Baptist University | Hong Kong, Hong Kong SAR | =295 |
=68 | Universiti Teknologi PETRONAS (UTP) | Seri Iskandar, Malaysia | =307 |
70 | National Taiwan Normal University | Taipei City, Taiwan | =431 |
71 | Universiti Brunei Darussalam (UBD) | Bandar Seri Begawan, Brunei | =387 |
72 | UCSI University | Kuala Lumpur, Malaysia | 300 |
=73 | Kobe University | Kobe City, Japan | =476 |
=73 | National Taipei University of Technology | Taipei City, Taiwan | =431 |
75 | Renmin (People’s) University of China | Beijing, China (Mainland) | =556 |
=76 | Southern University of Science and Technology (SUSTech) | Shenzhen, China (Mainland) | 301 |
=76 | Ulsan National Institute of Science and Technology (UNIST) | Ulsan, South Korea | =266 |
=76 | Xiamen University | Xiamen, China (Mainland) | =392 |
79 | Sejong University | Seoul, South Korea | =436 |
=80 | National Sun Yat-sen University | Kaohsiung City, Taiwan | =505 |
80 | University of Chinese Academy of Sciences (UCAS) | Beijing, China (Mainland) | – |
=81 | Airlangga University | Surabaya, Indonesia | =345 |
=81 | Shanghai University | Shanghai, China (Mainland) | =514 |
82 | Sogang University | Seoul, South Korea | =509 |
84 | Sharif University of Technology | Tehran, Iran | 334 |
=85 | Shandong University | Jinan, China (Mainland) | =360 |
=85 | University of Delhi | New Delhi, India | =407 |
=87 | Hiroshima University | Higashihiroshima City, Japan | 472 |
=87 | Jilin University | Changchun, China (Mainland) | =502 |
=87 | University of the Philippines | Quezon City, Philippines | =404 |
90 | East China Normal University | Shanghai, China (Mainland) | =511 |
91 | Kyungpook National University | Daegu, South Korea | =520 |
=92 | University of Tehran | Tehran, Iran | =360 |
94 | Gwangju Institute of Science and Technology (GIST) | Gwangju, South Korea | =328 |
95 | Quaid-i-Azam University | Islamabad, Pakistan | =315 |
96 | L.N. Gumilyov Eurasian National University (ENU) | Astana, Kazakhstan | =355 |
97 | Taipei Medical University (TMU) | Taipei, Taiwan | =577 |
98 | Daegu Gyeongbuk Institute of Science and Technology (DGIST) | Daegu, South Korea | 307 |
99 | Nankai University | Tianjin, China (Mainland) | =384 |
100 | Beijing Institute of Technology | Beijing, China (Mainland) | =340 |
Also Read:- Universities In Malaysia
It is the list of the top 100 universities in Asia. Now, we provide some other best universities in Asia for students.
List Of Some Other Best Universities in Asia
Till now, we have discussed the top 100 universities in Asia. Below is the list of some other best universities in Asia, that also offer various academic opportunities.
- Chiang Mai University
- National Chengchi University
- University of Macau
- Universiti Teknologi MARA – UiTM
- National Central University
- Pusan National University
- Dongguk University
- Jeonbuk National University
- Universiti Utara Malaysia (UUM)
- HUFS – Hankuk (Korea) University of Foreign Studies
- Sichuan University
- Hitotsubashi University
- IPB University (aka Bogor Agricultural University)
- Amirkabir University of Technology
- Indian Institute of Technology Roorkee (IITR)
- Lahore University of Management Sciences (LUMS)
- National Chung Hsing University
- Konkuk University
- Singapore Management University
- Jawaharlal Nehru University
- Southeast University
- Beihang University (former BUAA)
- Inha University
- Sunway University
- Indian Institute of Technology Guwahati (IITG)
- Shenzhen University
- Ritsumeikan University
- South China University of Technology
- Ajou University
- Satbayev University
- Northwestern Polytechnical University
- University of Science and Technology Beijing
- Dalian University of Technology
- Universiti Malaysia Pahang Al-Sultan Abdullah (UMPSA)
- Ateneo de Manila University
- Chiba University
- International Islamic University Malaysia (IIUM)
- Universiti Teknologi Brunei
- Tokyo University of Science
- Ton Duc Thang University
- Thammasat University
- University of the Punjab
- COMSATS University Islamabad
- Chonnam National University
- Universiti Tenaga Nasional (UNITEN)
- Duy Tan University
- Institut Teknologi Sepuluh Nopember (ITS Surabaya)
- Abai Kazakh National Pedagogical University
- Tokyo Medical and Dental University (TMDU)
- Krirk University
- Kasetsart University
- University of Dhaka
- Lingnan University, Hong Kong
- Jinan University (China)
- Kanazawa University
- Hunan University
- Tokyo University of Agriculture and Technology
- University of Seoul
- Central South University
- Chongqing University
- Nagasaki University
- Shiraz University
- East China University of Science and Technology
- Kazakh National Agrarian Research University KazNARU
- Vietnam National University, Hanoi
- University of Engineering & Technology (UET) Lahore
- China Agricultural University
- Lanzhou University
- National Chung Cheng University
- University of Ulsan
- Viet Nam National University Ho Chi Minh City (VNU-HCM)
- De La Salle University
- Khon Kaen University
- Vellore Institute of Technology (VIT), Vellore, India
- Universiti Tunku Abdul Rahman (UTAR)
- Beijing Jiaotong University
- Iran University of Science and Technology
- University of Santo Tomas
- Auezov South Kazakhstan University (SKU)
- Chungnam National University
- Management and Science University
- University of Calcutta
- Jadavpur University
- Jiangsu University
- Universiti Pendidikan Sultan Idris (UPSI)
- Anna University
- Chandigarh University
- Indian Institute of Technology Indore
- Birla Institute of Technology and Science, Pilani
- Jamia Millia Islamia
- Tokyo Metropolitan University
- Soochow University
- Universitas Padjadjaran (UNPAD)
- China University of Geosciences
- Pakistan Institute of Engineering and Applied Sciences (PIEAS)
- Prince of Songkla University
- Nanjing University of Science and Technology
- Yokohama National University
- Universiti Malaysia Terengganu (UMT)
- Bangladesh University of Engineering and Technology
- Amity University
- Diponegoro University
- Wuhan University of Technology
- Ferdowsi University of Mashhad
- University of Hyderabad
- Bharathiar University
- Kumamoto University
- Banaras Hindu University
- Multimedia University (MMU)
- Savitribai Phule Pune University
So, it is the complete list of the best universities in Asia for students.
Also Read:- Universities In Denmark
Final Remarks
In this blog, we have discussed the best universities in Asia for students. Asia includes many prestigious universities that offer world-class education and diverse academic opportunities for students.
Peking University stands as the top-ranked institution, according to QS Rankings, exemplifying the educational excellence found in the region. Notably, countries like Singapore, Japan, Hong Kong, and South Korea are recognized for their exceptional education systems.
Students who pursue their dreams in Asia can benefit from affordable tuition, rich cultural experiences, and the chance to learn from some of the finest institutions in the world.
Asia’s universities remain a prime destination for students seeking quality education and global recognition. I hope you liked this post about the best universities in Asia.
Frequently Asked Questions
Q1. What is the top 1 university in Asia?
According to the QS Rankings, Peking University is considered as the number one university in Asia.
Q2. Which country in Asia has the best education?
The leading educational systems in Asia today are mainly found in Singapore, Japan, Hong Kong, and South Korea. These countries excel in Science and Math curricula, consistently ranking among the top in annual education index reports.