In today’s blog, we will discuss the top 100 universities in USA for both domestic and international students. The USA is considered one of the best and most famous study-abroad destinations among students.
The USA is home to many top-ranked colleges and universities in the world. USA universities consistently dominate the top-ranking list, making them reputable business, law, and medical schools worldwide.
Along with the study, it is also considered a safe place for students that offers a unique curriculum, quality education, a multicultural environment, and abundant opportunities to students.
If you plan to study abroad, the USA universities are among the best choices. This blog provides a list of more than 150 best universities and colleges, which will help you to choose. So, let’s explore the top 100 universities in USA.
Also Read:- Universities In Australia For International Students
Top 100 Universities In USA
The USA has many high-ranked and recognized colleges and universities for students to pursue education and fulfill their dreams. More than 100 institutes are ranked in the QS world university rankings. Here is the list of the top 100 universities in USA.
Top 100 Universities In USA | Location | QS World Ranking |
Massachusetts Institute of Technology (MIT) | Cambridge, United States | 1 |
Harvard University | Cambridge, United States | 4 |
Stanford University | Stanford, United States | 5 |
University of California, Berkeley (UCB) | Berkeley, United States | 10 |
University of Chicago | Chicago, United States | 11 |
University of Pennsylvania | Philadelphia, United States | 12 |
Cornell University | Ithaca, United States | 13 |
California Institute of Technology (Caltech) | Pasadena, United States | 15 |
Yale University | New Haven, United States | 16 |
Princeton University | Princeton, United States | 17 |
Columbia University | New York City, United States | 23 |
Johns Hopkins University | Baltimore, United States | 28 |
University of California, Los Angeles (UCLA) | Los Angeles, United States | 29 |
University of Michigan-Ann Arbor | Ann Arbor, United States | 33 |
New York University (NYU) | New York City, United States | 38 |
Northwestern University | Evanston, United States | 47 |
Carnegie Mellon University | Pittsburgh, United States | 52 |
Duke University | Durham, United States | 57 |
University of Texas at Austin | Austin, United States | 58 |
University of California, San Diego (UCSD) | San Diego, United States | 62 |
University of Washington | Seattle, United States | 63 |
University of Illinois at Urbana-Champaign | Champaign, United States | 64 |
Brown University | Providence, United States | 73 |
Pennsylvania State University | University Park, United States | 83 |
Boston University | Boston, United States | 93 |
Georgia Institute of Technology | Atlanta, United States | 97 |
Purdue University | West Lafayette, United States | 99 |
University of Wisconsin-Madison | Madison, United States | 102 |
University of Southern California | Los Angeles, United States | 116 |
University of California, Davis | Davis, United States | 118 |
University of North Carolina at Chapel Hill | Chapel Hill, United States | 132 |
Texas A&M University | College Station, United States | 134 |
Michigan State University | East Lansing, United States | 136 |
Rice University | Houston, United States | 145 |
The Ohio State University | Columbus, United States | 151 |
Washington University in St. Louis | St. Louis, United States | 154 |
University of California, Santa Barbara (UCSB) | Santa Barbara, United States | 163 |
Emory University | Atlanta, United States | 166 |
University of Florida | Gainesville, United States | 168 |
University of Maryland, College Park | College Park, United States | 169 |
Arizona State University | Tempe, United States | 179 |
University of Minnesota Twin Cities | Minneapolis, United States | 195 |
University of Pittsburgh | Pittsburgh, United States | 222 |
University of Rochester | Rochester, United States | 224 |
Dartmouth College | Hanover, United States | 237 |
University of Massachusetts Amherst | Amherst, United States | 245 |
Case Western Reserve University | Cleveland, United States | 255 |
University of Virginia | Charlottesville, United States | 260 |
Vanderbilt University | Nashville, United States | 261 |
University of Colorado Boulder | Boulder, United States | 264 |
University of California, Irvine | Irvine, United States | 268 |
North Carolina State University | Raleigh, United States | 274 |
University of Miami | Miami, United States | 278 |
The University of Arizona | Tucson, United States | 285 |
Georgetown University | Washington D.C., United States | 297 |
Rutgers University-New Brunswick | New Brunswick, United States | 299 |
Virginia Polytechnic Institute and State University | Blacksburg, United States | 302 |
University of Notre Dame | Notre Dame, United States | 304 |
Indiana University Bloomington | Bloomington, United States | 313 |
University of Illinois at Chicago (UIC) | Chicago, United States | 323 |
University of California, Santa Cruz | Santa Cruz, United States | 332 |
George Washington University | Washington D.C., United States | 340 |
Yeshiva University | New York City, United States | 369 |
Northeastern University | Boston, United States | 375 |
Tufts University | Medford, United States | 379 |
University of Hawaiʻi at Mānoa | Honolulu, United States | 386 |
Stony Brook University, State University of New York | Stony Brook, United States | 396 |
Iowa State University | Ames, United States | 400 |
University of California, Riverside | Riverside, United States | 404 |
Colorado State University | Fort Collins, United States | 409 |
University of Kansas | Lawrence, United States | 410 |
Washington State University | Pullman, United States | 419 |
University of Utah | Salt Lake City, United States | 441 |
University of Connecticut | Storrs, United States | 444 |
The University of Tennessee, Knoxville | Knoxville, United States | 446 |
Florida State University | Tallahassee, United States | 461 |
Colorado School of Mines | Golden, United States | 465 |
Illinois Institute of Technology | Chicago, United States | 469 |
Missouri University of Science and Technology | Rolla, United States | 480 |
University at Buffalo SUNY | Buffalo, United States | 491 |
University of Iowa | Iowa City, United States | 491 |
Rensselaer Polytechnic Institute | Troy, United States | 494 |
University of Delaware | Newark, United States | 498 |
Oregon State University | Corvallis, United States | 505 |
The University of Georgia | Athens, United States | 514 |
University of Texas Dallas | Richardson, United States | 520 |
City University of New York | New York City, United States | 545 |
Lehigh University | Bethlehem, United States | 548 |
University of Nebraska – Lincoln | Lincoln, United States | 551 |
Florida International University | Miami, United States | 556 |
University of South Florida | Tampa, United States | 563 |
University of South Carolina | Columbia, United States | 575 |
University of Missouri, Columbia | Columbia, United States | 586 |
University of Central Florida | Orlando, United States | 593 |
Tulane University | New Orleans, United States | 600 |
Drexel University | Philadelphia, United States | 601-610 |
Stevens Institute of Technology | Hoboken, United States | 621-630 |
Boston College | Chestnut Hill, United States | 631-640 |
University of New Mexico | Albuquerque, United States | 631-640 |
New Jersey Institute of Technology (NJIT) | Newark, United States | 641-650 |
It is the list of the top 100 universities in USA for students with average tuition fees, location and QS world university rankings.
Also Read:- Top Colleges In Canada
Some Other Universities and Colleges in USA
Till now, we have discussed the top 100 universities in USA for students. So, here is a list of some other universities and colleges in the USA.
- The New School
- University of Houston
- University of Oklahoma
- Brandeis University
- University of Kentucky
- University of Cincinnati
- University of Colorado, Denver
- University of Maryland, Baltimore County
- Temple University
- Wake Forest University
- Swarthmore College
- University of Oregon
- Syracuse University
- University at Albany SUNY
- Virginia Commonwealth University
- Rutgers University–Newark
- Wayne State University
- University of Alaska Fairbanks
- Clarkson University
- American University
- Auburn University
- Clark University
- Louisiana State University
- University of Massachusetts Boston
- Texas Tech University
- Georgia State University
- Clemson University
- Michigan Technological University
- Kansas State University
- Oklahoma State University
- Wesleyan University
- Worcester Polytechnic Institute
- Loyola University Chicago
- College of William and Mary
- University of Denver
- Saint Louis University
- University of Alabama at Birmingham
- West Virginia University
- University of Vermont
- Indiana University–Purdue University Indianapolis
- George Mason University
- The University of Alabama
- Baylor University
- Brigham Young University
- Binghamton University SUNY
- Fordham University
- Howard University
- Kent State University
- Mississippi State University
- Ohio University
- Northern Arizona University
- Rochester Institute of Technology (RIT)
- San Diego State University
- The University of Texas at Arlington
- Southern Methodist University
- University of Arkansas Fayetteville
- University of Idaho
- University of Louisville College of Business
- University of Missouri, Kansas City
- University of Mississippi
- University of New Hampshire
- University of North Texas
- University of San Francisco
- University of Rhode Island
- University of Texas El Paso
- University of Toledo
- University of Tulsa
- University of Texas at San Antonio
- University of Wisconsin Milwaukee
- University of Wyoming
- Utah State University
- Western Michigan University
- The City College of New York
- California Polytechnic State University
- Central Michigan University
- Cleveland State University
- Florida Atlantic University – Boca Raton
- Indiana State University
- Marquette University
- Miami University
- Nova Southeastern University
- Rutgers University–Camden
- Portland State University
- San Francisco State University
- Seattle University
- University of Central Oklahoma
- University of Memphis
- University of Missouri Saint Louis
- University of Montana Missoula
- University of San Diego
- University of North Carolina at Greensboro
- University of South Alabama (USA)
- University of the Pacific
- California State University – Los Angeles
- Humboldt State University
- Illinois State University
- Western Washington University
So, it is the list of the top 100 Universities in USA and also the complete list. This list of USA universities helps you decide and choose one.
Also Read:- Genuine Student Test (GST)
Final Remarks
In this blog, we have discussed the top 100 universities in USA. The United States offers many educational opportunities, with its top 100 universities catering to domestic and international students.
These institutions, including renowned names like MIT, Harvard, and Stanford, consistently rank among the world’s best. Besides academic excellence, the USA provides a safe, multicultural environment and diverse learning experiences.
Whether pursuing business, law, medicine, or any other field, this comprehensive list of universities can guide your decision-making process. Choose a university that aligns with your goals, and embark on your academic journey in the USA to fulfill your dreams.
I hope you liked this post about the top 100 universities in USA.
Frequently Asked Questions
Q1. What are the top universities in the USA?
Some top universities in the USA include Massachusetts Institute of Technology (MIT), Harvard University, Stanford University, University of California, Berkeley (UCB), University of Chicago and many others.
Q2. What is the No.1 University in the world?
According to the QS World University Rankings, Massachusetts Institute of Technology (MIT) is considered the number 1 university in the world. It is located in Cambridge, United States.