In today’s blog, we will discuss Arizona State University Courses. With over 100 degree programs across 15 colleges, Arizona State University (ASU) offers an incredibly diverse range of courses. ASU has something for every interest and passion, from engineering to arts, business to sustainability.
As one of the largest public universities in the country, ASU provides students access to high-caliber academics with the resources of a powerhouse research institution. Undergraduates can study with award-winning faculty and participate in hands-on research and internship opportunities.
At ASU, learning extends beyond the classroom through study abroad programs, career development services, and dynamic student organizations. Whether you want to launch a startup, become a scientist, or blend technology with creativity, ASU equips students with the knowledge and skills to succeed.
This blog will explore some of the many engaging Arizona State University courses you can take as a student. From introductory surveys to advanced seminars, read on to discover the wealth of academic experiences you can pursue.
To learn more about Arizona State University, read our other blog.
Arizona State University Courses
The university provides bachelor’s and master’s degree programs in various disciplines to students at undergraduate or postgraduate levels. So, here is the complete list of Arizona State University courses.
Courses | Fees (INR) | Fees (USD) |
[B.ASc] Graphic Information Technology | INR 28.6 L/Yr | USD 34,398 /Yr |
[B.ASc] Software and Computing Systems | INR 28.6 L/Yr | USD 34,398 /Yr |
[B.A] Business | INR 28.6 L/Yr | USD 34,398 /Yr |
[B.A] Interdisciplinary Studies | INR 28.6 L/Yr | USD 34,398 /Yr |
[B.A] Journalism and Mass Communication | INR 28.6 L/Yr | USD 34,398 /Yr |
[B.A] Music | INR 28.6 L/Yr | USD 34,398 /Yr |
Bachelor of Business Administration [B.B.A] | INR 28.6 L/Yr | USD 34,398 /Yr |
[B.Eng] Chemical Engineering | INR 28.6 L/Yr | USD 34,398 /Yr |
[B.Eng] Civil Engineering | INR 28.6 L/Yr | USD 34,398 /Yr |
[B.Eng] Construction Engineering | INR 28.6 L/Yr | USD 34,398 /Yr |
[B.Eng] Environmental Engineering | INR 28.6 L/Yr | USD 34,398 /Yr |
[B.Eng] Robotics | INR 28.6 L/Yr | USD 34,398 /Yr |
[B.F.A] Animation | INR 28.6 L/Yr | USD 34,398 /Yr |
[B.S.E] Aerospace engineering | INR 28.6 L/Yr | USD 34,398 /Yr |
{B.S.E} Civil engineering | INR 28.6 L/Yr | USD 34,398 /Yr |
{B.S.E} Industrial engineering | INR 28.6 L/Yr | USD 34,398 /Yr |
{B.S.E} Mechanical engineering | INR 28.6 L/Yr | USD 34,398 /Yr |
[B.S] Accounting | INR 28.6 L/Yr | USD 34,398 /Yr |
[B.S] Aerospace Engineering (Aeronautics) | INR 28.6 L/Yr | USD 34,398 /Yr |
[B.S] Applied Computing | INR 28.6 L/Yr | USD 34,398 /Yr |
[B.S] Applied Computing – Cybersecurity | INR 28.6 L/Yr | USD 34,398 /Yr |
[B.S] Architectural Studies | INR 28.6 L/Yr | USD 34,398 /Yr |
[B.S] Biological Sciences | INR 28.6 L/Yr | USD 34,398 /Yr |
[B.S] Biological Sciences – Biology and Society | INR 28.6 L/Yr | USD 34,398 /Yr |
[B.S] Biology | INR 28.6 L/Yr | USD 34,398 /Yr |
[B.S] Biomedical Engineering | INR 28.6 L/Yr | USD 34,398 /Yr |
[B.S] Chemistry | INR 28.6 L/Yr | USD 34,398 /Yr |
[B.S] Computer Information Systems | INR 28.6 L/Yr | USD 34,398 /Yr |
[B.S] Computer Science | INR 28.6 L/Yr | USD 34,398 /Yr |
[B.S] Electrical Engineering | INR 28.6 L/Yr | USD 34,398 /Yr |
[B.S] Information Technology | INR 28.6 L/Yr | USD 34,398 /Yr |
[B.S] Marketing | INR 28.6 L/Yr | USD 34,398 /Yr |
[B.S] Mathematics | INR 28.6 L/Yr | USD 34,398 /Yr |
[B.S] Nursing | INR 28.6 L/Yr | USD 34,398 /Yr |
[B.S] Physics | INR 28.6 L/Yr | USD 34,398 /Yr |
[B.S] Psychology | INR 28.6 L/Yr | USD 34,398 /Yr |
[B.S] Supply Chain Management | INR 28.6 L/Yr | USD 34,398 /Yr |
[B.Eng] Engineering Management | INR 37.4 L/Yr | USD 45,000 /Yr |
[B.Eng] Mechanical Engineering Systems | INR 37.4 L/Yr | USD 45,000 /Yr |
[B.S] Data Science | INR 37.4 L/Yr | USD 45,000 /Yr |
[B.S] Materials Science and Engineering | INR 37.4 L/Yr | USD 45,000 /Yr |
[B.S] Business Data Analytics | INR 37.4 L/Yr | USD 45,000 /Yr |
[Ph.D.] Accountancy | INR 30.8 L/Yr | USD 37,044 /Yr |
[Ph.D.] Aerospace Engineering | INR 30.8 L/Yr | USD 37,044 /Yr |
[Ph.D.] Agribusiness | INR 30.8 L/Yr | USD 37,044 /Yr |
[Ph.D.] Animal Behavior | INR 30.8 L/Yr | USD 37,044 /Yr |
[Ph.D.] Applied Mathematics | INR 30.8 L/Yr | USD 37,044 /Yr |
[Ph.D.] Biomedical Informatics | INR 30.8 L/Yr | USD 37,044 /Yr |
[Ph.D.] Communication | INR 30.8 L/Yr | USD 37,044 /Yr |
[Ph.D.] Computer Engineering – Electrical Engineering | INR 30.8 L/Yr | USD 37,044 /Yr |
[Ph.D.] Computer Information Systems | INR 30.8 L/Yr | USD 37,044 /Yr |
[Ph.D.] Computer Science – Cybersecurity | INR 30.8 L/Yr | USD 37,044 /Yr |
[Ph.D.] Construction Management | INR 30.8 L/Yr | USD 37,044 /Yr |
[Ph.D.] Economics | INR 30.8 L/Yr | USD 37,044 /Yr |
[Ph.D.] Electrical Engineering – Art, Media, and Eng | INR 30.8 L/Yr | USD 37,044 /Yr |
[Ph.D.] Finance | INR 30.8 L/Yr | USD 37,044 /Yr |
[Ph.D.] Industrial Engineering | INR 30.8 L/Yr | USD 37,044 /Yr |
[Ph.D.] Journalism and Mass Communication | INR 30.8 L/Yr | USD 37,044 /Yr |
[Ph.D.] Management | INR 30.8 L/Yr | USD 37,044 /Yr |
[Ph.D.] Marketing | INR 30.8 L/Yr | USD 37,044 /Yr |
[Ph.D.] Music – Musicology | INR 30.8 L/Yr | USD 37,044 /Yr |
[Ph.D.] Urban Planning | INR 30.8 L/Yr | USD 37,044 /Yr |
Executive Master of Business Administration [E.M.B.A] | INR 30.8 L/Yr | USD 37,044 /Yr |
Master of Accountancy and Data Analytics | INR 34.9 L/Yr | USD 42,000 /Yr |
Master of Accountancy [M.Acc] | INR 30.8 L/Yr | USD 37,044 /Yr |
Master of Advanced Studies Marriage and Family Therapy | INR 30.8 L/Yr | USD 37,044 /Yr |
Master of Architecture [M.Arch] | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.A.] Applied Ethics (Ethics and Emerging Technologies) | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.A] Applied Ethics (Science, Technology and Ethics) | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.A] Applied Ethics – Biomedical and Health Ethics | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.A] English Education | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.A] Global Health | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.A] Mathematics | INR 30.8 L/Yr | USD 37,044 /Yr |
Master of Business Administration [M.B.A] | INR 30.8 L/Yr | USD 37,044 /Yr |
Master of Finance [M.Fin] | INR 30.8 L/Yr | USD 37,044 /Yr |
Master of Global Management (MGM) Data Science | INR 30.8 L/Yr | USD 37,044 /Yr |
Master of Industrial Design [M.I.D] | INR 30.8 L/Yr | USD 37,044 /Yr |
Master of Law [L.L.M] | INR 30.8 L/Yr | USD 37,044 /Yr |
[L.L.M] Biotechnology and Genomics | INR 30.8 L/Yr | USD 37,044 /Yr |
Master of Natural Science [M.N.S.] Physics | INR 30.8 L/Yr | USD 37,044 /Yr |
Master of Project Management [M.P.M] | INR 34.9 L/Yr | USD 42,000 /Yr |
[M.S] Actuarial Science | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Aerospace Engineering | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Aging | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Applied Behavior Analysis | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] (Applied Biological Sciences) | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Astrophysics and Astronomy | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Auditory and Language Neuroscience | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Biochemistry | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Biological Data Science | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Biology | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Biomedical Engineering | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Business Analytics | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Chemical Engineering | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Chemistry | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Civil, Environmental, and Sustainable Engineering | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Civil, Environmental and Sustainable Engineering | INR 34.9 L/Yr | USD 42,000 /Yr |
[M.S] Clinical Exercise Physiology | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Clinical Psychology | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Computer Engineering – Computer Systems | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Computer Science | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Construction Engineering | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Construction Management | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Construction Management and Technology | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Data Science, Analytics and Engineering | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Design (Visual Communication Design) | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Design – Healthcare and Healing Environments | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Electrical Engineering | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Engineering | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Environmental and Resource Management | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Environmental Engineering | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Exploration Systems Design | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Geological Sciences | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Global Logistics | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Global Sustainability Science | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Global Technology and Development | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Human Systems Engineering | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Industrial Engineering | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Information Systems Management | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Management | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Management in China/Corporate | INR 34.9 L/Yr | USD 42,000 /Yr |
[M.S] Management of Technology | INR 34.9 L/Yr | USD 42,000 /Yr |
[M.S] Manufacturing Engineering | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Materials Science and Engineering | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Mechanical Engineering | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Microbiology | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Modern Energy Production and Sustainable Use | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Molecular and Cellular Biology | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Nutritional Science | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Obesity Prevention and Management | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Physical Activity and Health | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Physics | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Plant Biology and Conservation | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Program Evaluation and Data Analytics | INR 34.9 L/Yr | USD 42,000 /Yr |
[M.S] Psychology | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Regulatory Science | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Science and Technology Policy | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Software Engineering | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Statistics | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Strength and Conditioning | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Supply Chain Management | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Technical Communication Technology | INR 30.8 L/Yr | USD 37,044 /Yr |
[M.S] Technology – Management of Technology | INR 30.8 L/Yr | USD 37,044 /Yr |
Master of Taxation and Data Analytics | INR 45.8 L/Yr | USD 55,058 /Yr |
Masters in Human Resources and Employment Law | INR 41.6 L/Yr | USD 50,000 /Yr |
Masters of Nonprofit Leadership and Management | INR 34.9 L/Yr | USD 42,000 /Yr |
Master Urban and Environmental Planning | INR 30.8 L/Yr | USD 37,044 /Yr |
Master Urban Design | INR 30.8 L/Yr | USD 37,044 /Yr |
Master Visual Communication Design | INR 30.8 L/Yr | USD 37,044 /Yr |
It is the complete list of Arizona State University Courses.
To learn more about University Of Washington Courses, read our other blog.
Final Remarks
In conclusion, Arizona State University (ASU) stands out as a diverse and dynamic educational institution, offering over 100 degree programs across various disciplines. With a commitment to high-caliber academics, hands-on research opportunities, and a vibrant campus life, ASU provides a comprehensive learning experience.
The university caters to various interests, from business and engineering to arts and sciences. ASU’s global recognition and a robust support system contribute to its appeal. The provided course list reflects the institution’s dedication to preparing students for success in their chosen fields. ASU’s positive reputation and 88.2% acceptance rate make it an excellent choice for aspiring students.
Frequently Asked Questions
Q1. Is Arizona State University good?
Yes, it is a fantastic university for students to pursue education and is ranked in the top 200 best institutes in the world based on the diverse ranking agencies.
Q2. What is Arizona State University’s acceptance rate?
The acceptance rate of ASU is around 88.2%.
Q3. What majors are ASU known for?
The university’s Most popular majors include Business, Marketing, Management, Biological and Biomedical Sciences, Health Professions and Related Programs, Sciences and Support Services, and Social Sciences.