Studying abroad can be a life-changing experience, and the United Kingdom is a popular destination for international students seeking high-quality education. With its rich history, diverse culture, and world-renowned universities, the UK offers a wide range of courses catering to international student’s academic interests and career aspirations.
So, if you’re considering studying in the UK, you should know which courses are the best for your academic and career goals. In this blog, we’ll explore some of the best courses to study in UK for international students.
10 Best Courses to Study in UK in 2024
The United Kingdom offers many courses to international students in the field, such as law, MBBS, engineering, fashion design, etc. Here is a list of some of the best courses to study in UK for international students:
MBBS
The UK has made significant investments in medical research and is known for its facilities and professors of the highest caliber. MBBS is considered one of the best courses to study in UK because it is among the highest-paid professions there. The benefit of pursuing an MBBS in the UK is that the student can practice medicine even in India after completing their studies in foreign countries.
Average Tuition Fee (per year) | £22,000 – £52,000 |
Popular Programs | Ph.D. in Medicine BSc Medicine PhD in Digital Health and Care MBBS Medicine BMBS Medicine |
Duration of Program | 5-6 years |
Top Universities | King’s College London University of Bristol University of Cambridge Imperial College London University of Oxford |
Job Prospects | Clinical Scientist Hospital Doctor Obstetrician Anaesthetist Cardiologist |
Average Annual Salary | £40,000 – £92,000 |
Related Article: Complete Guide on MBBS in Australia for Indian Students
Data Science
Data Science courses are the best courses to study in UK because international students find the United Kingdom among the finest countries for pursuing a career in data science. Moreover, the demand for data science is increasing rapidly there. The highlights related to data science courses are explained below:
Average Tuition Fee (per year) | £19,000 – £40,000 |
Popular Programs | MA Big Data in Culture & Society MSc Health Data Analytics & Machine Learning MSc Data Science & Analytics MSc Health Data Analytics |
Duration of Program | 3 years |
Top Universities | University of Birmingham King’s College London University of Southampton London School of Economics and Political Science University of Edinburgh |
Job Prospects | Data Engineer Data Scientist Applications Architect Data Architect Machine Learning Engineer |
Average Annual Salary | £25,000 – £70,000 |
Law
If you’re considering pursuing a Law course in the UK, you’re on the path to acquiring an outstanding legal education and gaining access to a prestigious legal community. Because the UK is renowned for its legal education and esteemed legal traditions. That’s why the law is considered among the best courses to study in UK.
Average Tuition Fee (per year) | £ 19,500 – £ 44,000 |
Popular Programs | Bachelor of Law (LLB) Law Practice Course (LPC) Master of Laws (LLM) Graduate Diploma in Law (GDL) |
Duration of Program | 2-3 years |
Top Universities | Durham University University of Cambridge University of Oxford University Of Glasgow University College London |
Job Prospects | Solicitor Barrister Legal Writer Legal Consultant Lawyer |
Average Annual Salary | £21,000 – £73,000 |
Finance, International Business and Accounting
Finance, International Business, and Accounting are some of the best courses to study in UK. Because international students have plenty of options to pursue a course of master’s in finance in the UK. Furthermore, these courses offer a wide range of specialities to graduates. The highlights related to these courses are explained under:
Average Tuition Fee (per year) | £16,500 – £47,400 |
Popular Programs | Masters in Finance MSc in Finance and Accounting MSc Accounting BSc Finance MSc in Financial Economics |
Duration of Program | 2-3 years |
Top Universities | University of Glasgow University of Oxford London School of Economics and Political Science Imperial College London University of Cambridge |
Job Prospects | Accountants Financial Planners Chartered Accountant Financial Analysts Business Advisors |
Average Annual Salary | £32,200 – £69,500 |
Engineering
Engineering is also among the best courses to study in UK. Because the UK offers plenty of programs in Engineering, be it Civil engineering, Chemical engineering, Mechanical engineering, and Software Engineering. The highlights related to engineering courses in the UK are given below:
Average Tuition Fee (per year) | £14,000-£42,000 |
Popular Programs | Biomedical Engineering MEng Civil and Structural MSc Civil Engineering MEng Chemical Engineering MSc Mechanical Engineering |
Duration of Program | 3-4 years |
Top Universities | University of Nottingham University of Oxford Imperial College London Cambridge University University of Manchester |
Job Prospects | Civil Engineer Aeronautical Engineers Mechanical Engineer Petroleum Engineers Software Engineer Chemical Engineer |
Average Annual Salary | £25,000 – £45,000 |
Related Article: Best Countries to Study Engineering Abroad in 2024
Business Analytics
Business Analytics courses in the UK provide students with the knowledge and skills to leverage data-driven insights for strategic decision-making in business. These programs combine data analysis, statistical modeling, and technology to prepare graduates for careers in fields such as finance, marketing, and operations. This course is considered one of the best courses to study in UK for those who want to pursue their studies in analytics.
Average Tuition Fee (per year) | £18,000 – £37,00 |
Popular Programs | BSc in Data Science and Business Analytics MSc in Business Analytics & Marketing MSc in Business Analytics MSc in Business Analytics and Management Sciences MSc in Business Analytics & Big Data |
Duration of Program | 2-4 years |
Top Universities | University of Leeds Imperial College London University of Manchester University of Warwick Lancaster University University of Edinburgh |
Job Prospects | Chief Data Officer (CDO) Data Architect Business Intelligence (BI) Analyst Data Analyst Chief Technology Officer (CTO) Project Manager Machine Learning Engineer Data Scientist |
Average Annual Salary | £56,301 to £75,390 |
Computer Science
Computer Science Courses are also among the list of best courses to study in UK in 2024. Because top UK universities offer this course, covering programming, artificial intelligence, and software engineering. The highlights related to computer science courses are explained below:
Average Tuition Fee (per year) | £20,000 – £43,000 |
Popular Programs | Artificial Intelligence BSc in Computer Science MSc Human-Computer InteractionSoftware Engineering Cybersecurity MSc in Advanced Computer Science Data Science and Analytics |
Duration of Program | 3 years |
Top Universities | University of Manchester Imperial College London University of Cambridge University College London University of Oxford |
Job Prospects | Computer Hardware Engineer Cybersecurity Analyst Computer Network Architect Web Developer AI Engineer Machine Learning Specialist Computer Systems Analyst Quality Assurance Engineer Full-stack Developer Software Developer |
Average Annual Salary | Between £22,000 to £90,000 |
Related Article: MBA in UK without GMAT: An Ultimate Guide
MBA and MIM
The UK has some prestigious institutions that are offering MBA and MIM programs. These programs cater to both experienced professionals looking to advance their careers and recent graduates seeking to jumpstart their management careers. That’s why it is considered among the best courses to study in UK. The highlights related to MBA programs are explained below:
Average Tuition Fee (per year) | £40,000 to £1,00,000 |
Popular Programs | MBA MSc in Business & Management Masters in Financial Analysis MSc Management Global Executive MBA BSc in Business & Management |
Duration of Program | 2 years |
Top Universities | King’s College London Oxford University Cambridge University University of BathImperial University of Manchester |
Job Prospects | Finance Analyst HR Officer Investment Banker Business Development Representative Management Consultant |
Average Annual Salary | £35,000 – £65,000 |
Fashion and Interior designing
The UK is a top choice among fashion or decor lovers students. Well, have you heard about London Fashion Week? Obviously, you have if you are keen on fashion and interior design. Now, you get clear that the UK influences the fashion, styling, and interior industry vastly.
Moreover, the biggest designers, top fashion luxury brands, and most creative stylists reside in the UK. That’s why this course is considered among the best courses to study in UK.
Average Tuition Fee (per year) | £11,200 – £34,407 |
Popular Programs | Bachelor of Arts (BA) in Graphic Design MDes Interior Design MA Interior Design BSc (Hons) Fashion Management MA Fashion Marketing MSc Strategic Fashion Management |
Duration of program | 2-3 years |
Top Universities | London College of Fashion Royal College of Art University of Arts London Conde Nast College of Fashion Design Oxford University |
Job Prospects | Interior designer Design manager Stylist Architectural designer Brand Manager Fashion designer |
Average Annual Salary | £20,000 – £115,000 |
Architecture and Construction Management
Architecture and Construction Management Courses are also among the best courses to study in UK. Because students get high-quality education with a modern curriculum in the UK. The highlights related to this courses are explained below:
Average Tuition Fee (per year) | £17,000 – £40,000 |
Popular Programs | BSc Construction Management MSc Construction Project Management Master of Architecture MSc Construction Management and International Development MSc Construction Cost Management |
Duration of Program | 4-5 years |
Top Universities | Cardiff University The University of Edinburgh Lancaster University University of Cambridge The University of Manchester |
Job Prospects | Landscape architect Architect Construction manager Site engineer Building services engineer Urban planner |
Average Annual Salary | £45,000 – £68,000 |
So, now you have all the information related to the best courses to study in UK for international students. Choose the best course as per your needs and personal interests. But before making any final decision, consider the factors such as tuition fees, salary, location, etc.
Final Words
Studying in the United Kingdom can be a transformative experience for international students. Whether your interests lie in business, engineering, healthcare, law, or hospitality. The UK offers top-notch programs that can lead you to success. So, explore your options, research universities, and confidently embark on your academic journey in the UK.
In this article, we have discussed the best courses to study in UK in 2024. Are you still confused and need guidance? To get answers to your questions, visit CourseMentor’s official website and get free guidance from experts.
Frequently Asked Questions (FAQs)
1. How can I apply for a student visa to study in the UK?
To apply for a student visa in the UK, you must meet specific requirements and submit the necessary documents. It’s advisable to check the official UK government website for the latest information on visa applications.
2. Are scholarships available for international students in the UK?
Yes, many UK universities offer scholarships for international students. Be sure to check the specific eligibility criteria and application deadlines.